Cast #	Station #	CTD Type	UTC Date	UTC Time	Latitude	Longitude	CTD Depth	Bottom Depth	Location	Notes
11	6	CNV	2007-12-10	12:32:41	-71.0265	-105.27933	1218	1233	Amundsen sbreak	at shelf slope/break
12	6	CNV	2007-12-10	16:44:28	-70.995667	-105.227	100	1250	Amundsen sbreak	no notes
13	6	CNVV	2007-12-10	18:12:43	-70.983	-105.22067	1000	1250	Amundsen sbreak	no notes
14	6	CNVV	2007-12-10	22:46:34	-70.982667	-105.17533	1000	1233	Amundsen sbreak	no notes
19	7	CNVV	2007-12-11	17:44:52	-71.366667	-106.48333	518	532	Amundsen shelf	no notes
21	8	CNVV	2007-12-12	05:07:02	-71.9405	-105.2815	554	571	Amundsen shelf	no notes
23	9	CNVV	2007-12-12	13:39:37	-72.486833	-106.001	503	~510	Amundsen shelf	no notes
25	10	CNVV	2007-12-12	19:39:23	-72.983333	-106	563	570	Amundsen shelf	no notes
28	11	CNVV	2007-12-13	12:48:03	-73.533167	-106.24467	812	825	Amundsen shelf	no notes
30	12	CNVV	2007-12-14	10:14:15	-73.9905	-107.44883	677	677	Amundsen coast	no notes
33	12	CNVV	2007-12-14	19:45:32	-73.9735	-107.49367	499	~660	Amundsen coast	no notes
34	12	CNVV	2007-12-14	22:07:57	-73.978167	-107.58633	49	620	Amundsen coast	no notes
35	12	CNVV	2007-12-15	00:36:29	-73.970833	-107.38817	151	600	Amundsen coast	no notes
38	13	CNV	2007-12-15	11:34:38	-74.243833	-109.53417	887	910	Amundsen coast	west of B-22/Thwaites Ice Tongue
39	14	CNV	2007-12-15	16:22:10	-74.579833	-109.02583	702	720	Amundsen coast	near Crosson Ice Shelf
41	15	CNV	2007-12-16	09:32:54	-74.174833	-112.74183	989	994	Amundsen coast	near Dotson Ice Shelf
43	15	CNVV	2007-12-16	13:30:10	-74.156167	-112.7005	947	960	Amundsen coast	3rd cast w/ VPR;no samples
45	16	CNVV	2007-12-18	05:29:35	-73.963	-115.85867	785	1236	Amundsen coast	T19-20 dropped between stations 15 & 16
47	16	CNV	2007-12-18	13:35:32	-74.049167	-115.4165	1182	1182	Amundsen coast	C24-26/T27 dropped between stations 16 & 17
48	17	CNVV	2007-12-19	00:44:13	-73.712	-118.37067	663	890	Amundsen coast	off Getz Ice Shelf in sea ice;edge of polynya
51	18	CNVV	2007-12-19	12:03:02	-73.541667	-115.24567	874	920	Amundsen Polynya	no notes
54	19	CNVV	2007-12-20	02:24:09	-72.7515	-117.669	550	580	Amundsen shelf	T29 dropped after station 18
55	20	CNVV	2007-12-20	14:48:23	-71.9575	-119.324	1006	1596	Amundsen sbreak	no notes
56	20	CNV	2007-12-20	17:32:07	-71.95	-119.35	1583	1610	Amundsen sbreak	T33-35 dropped between stations 20 & 21
57	21	CNVV	2007-12-22	00:46:50	-71.719667	-126.70333	1000	3339	Trans to Ross	no notes
58	22	CNVV	2007-12-25	00:20:44	-73.1775	-146.27867	1000	4127	Trans to Ross	no notes
59	23	CNVV	2007-12-27	01:37:12	-76.233333	-156.33333	1000	2998	Eastern Ross	Intended south transect in basin west of Shirase Bank
60	23	CNVV	2007-12-27	04:07:48	-76.252833	-156.37083	500	3018	Eastern Ross	south transect halted by thick broken fast ice floes
61	24	CNVV	2007-12-27	13:32:29	-76.3	-159.78333	950	1021	Eastern Ross	just south of shelf break
62	25	CNVV	2007-12-28	09:53:04	-78.336833	-161.94583	617	641	Ross Ice Shelf	no notes
63	26	CNVV	2007-12-28	18:13:32	-78.5965	-163.575	400	468	Ross Ice Shelf	Bay of Whales
64	27	CNVV	2007-12-29	06:22:21	-77.983333	-169.33333	550	575	Ross Ice Shelf	no notes
65	28	CNVV	2007-12-29	20:06:04	-77.9735	-176.77283	586	616	Ross Ice Shelf	no notes
66	28	CNVV	2007-12-29	22:07:21	-78.005333	-176.893	502	625	Ross Ice Shelf	no notes
67	29	CNVV	2007-12-30	03:57:11	-77.845667	-178.628	673	690	Ross Ice Shelf	no notes
68	30	CNVV	2007-12-30	23:23:43	-77.411833	171.267167	801	868	Ross Ice Shelf	Intended N transect in Central Basin
69	30	CNVV	2007-12-31	01:21:39	-77.381167	171.284833	35	868	Ross Ice Shelf	no notes
70	31	CNVV	2008-01-01	23:31:00	-77.033833	170.498167	795	829	Ross Polynya	no notes
71	31	CNVV	2008-01-02	01:24:01	-77.021	170.449833	785	799	Ross Polynya	no notes
72	31	CNVV	2008-01-02	03:28:53	-77.010167	170.404833	250	832	Ross Polynya	no notes
73	31	CNVV	2008-01-02	05:15:11	-76.997667	170.361	785	803	Ross Polynya	no notes
74	32	CNVV	2008-01-02	09:54:40	-77.166667	168.333333	895	905	Ross Island	North-central Site of 50yr time series
75	33	CNVV	2008-01-02	16:08:25	-77.4495	170.18	792	802	Ross Island	East near RIS off Cape Crozier
76	34	CNVV	2008-01-03	07:27:14	-77.095167	166.142667	873	883	Ross Island	West near Beaufort Island
