﻿Timestamp	Lat	Long	Heading	COG	SOG	Tempport	Tempstbd	Humport	Humstbd	Temperature	Humidity	WindDirTrue	WindSpeedTrue	WindDirRel	WindSpeedRel	Pressure	Trend	PAR	Tempsea	Templab	Conductivitylab	Salinitylab	Soundvelocitylab
2015-09-03 06:00:00.000	76.548265	-68.911244	135.9	117.4	0.0	3.1	3.2	73.4	73.6	3.1	73.4	121.3	7.5	345.4	7.5	1019.6	0.9	15.3162979121693	3.60000	24.12000	0.000320	0.011900000	1494.330
2015-09-03 06:00:05.000	76.548266	-68.911237	135.6	211.5	0.0	3.1	3.2	73.5	73.7	3.1	73.5	119.7	8.5	344.1	8.5	1019.6	0.9	15.3100654409945	3.60000	24.12000	0.000320	0.011900000	1494.330
2015-09-03 06:00:10.000	76.548266	-68.911236	135.4	48.3	0.1	3.1	3.2	73.6	73.6	3.1	73.6	121.0	7.9	345.7	7.9	NULL	NULL	15.3100654409945	3.60000	24.12000	0.000330	0.011900000	1494.330
2015-09-03 06:00:15.000	76.548266	-68.911235	135.2	229.8	0.1	3.1	3.1	73.7	73.6	3.1	73.6	122.7	7.1	347.6	7.2	1019.6	0.9	15.3085073232008	3.60000	24.12000	0.001350	0.015100000	1494.330
2015-09-03 06:00:20.000	76.548267	-68.911231	134.9	43.9	0.1	NULL	NULL	NULL	NULL	NULL	NULL	122.4	6.7	347.6	6.8	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2015-09-03 06:00:25.000	76.548266	-68.911231	134.7	198.1	0.1	NULL	NULL	NULL	NULL	NULL	NULL	122.5	6.6	347.9	6.7	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2015-09-03 06:00:30.000	76.548268	-68.911229	134.5	49.7	0.1	NULL	NULL	NULL	NULL	NULL	NULL	119.3	7.5	344.9	7.6	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2015-09-03 06:00:35.000	76.548267	-68.911232	134.4	243.8	0.1	NULL	NULL	NULL	NULL	NULL	NULL	122.4	7.4	348.1	7.4	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2015-09-03 06:00:40.000	76.548268	-68.911228	134.2	39.1	0.1	NULL	NULL	NULL	NULL	NULL	NULL	118.5	8.0	344.4	8.0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2015-09-03 06:00:45.000	76.548268	-68.911233	134.1	236.5	0.0	NULL	NULL	NULL	NULL	NULL	NULL	122.2	7.8	348.1	7.8	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
