﻿Timestamp	Long	Lat	VV	Status	CA1_B	CA1_E	CA2_B	CA2_E	CA3_B	CA3_E	CA4_B	CA4_E
2015-08-03 14:24:20.000	-62.224120	81.261982	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 14:32:50.000	-62.224167	81.261823	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 14:33:20.000	-62.224173	81.261814	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 14:40:20.000	-62.224267	81.261696	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 14:47:20.000	-62.224390	81.261582	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 14:47:50.000	-62.224400	81.261573	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 14:53:50.000	-62.224464	81.261480	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 14:54:20.000	-62.224466	81.261473	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:01:20.000	-62.224496	81.261376	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:01:50.000	-62.224500	81.261370	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:07:20.000	-62.224502	81.261314	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:07:50.000	-62.224499	81.261311	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:13:50.000	-62.224548	81.261249	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:14:20.000	-62.224548	81.261244	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:20:20.000	-62.224586	81.261179	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:20:20.000	-62.224586	81.261179	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:20:50.000	-62.224596	81.261176	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:21:20.000	-62.224605	81.261173	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:21:50.000	-62.224612	81.261169	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:22:20.000	-62.224620	81.261165	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:27:20.000	-62.224704	81.261138	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:27:50.000	-62.224714	81.261136	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:28:20.000	-62.224726	81.261134	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:28:50.000	-62.224742	81.261133	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:34:20.000	-62.224865	81.261120	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:34:50.000	-62.224871	81.261120	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:39:50.000	-62.224903	81.261118	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:40:20.000	-62.224912	81.261119	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:40:50.000	-62.224920	81.261120	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:41:20.000	-62.224922	81.261121	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:41:50.000	-62.224926	81.261122	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:46:20.000	-62.224944	81.261127	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:46:50.000	-62.224945	81.261126	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:47:20.000	-62.224944	81.261126	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:47:50.000	-62.224948	81.261124	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:53:50.000	-62.224950	81.261118	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:54:20.000	-62.224947	81.261118	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:54:50.000	-62.224945	81.261118	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:55:20.000	-62.224943	81.261118	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:55:50.000	-62.224934	81.261118	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 15:56:20.000	-62.224924	81.261118	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 16:00:50.000	-62.224833	81.261122	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 16:01:20.000	-62.224817	81.261124	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 16:01:50.000	-62.224795	81.261126	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 16:02:20.000	-62.224769	81.261128	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 16:02:50.000	-62.224740	81.261130	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 16:06:50.000	-62.224499	81.261145	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 16:07:20.000	-62.224465	81.261146	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 16:07:50.000	-62.224436	81.261148	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 16:11:20.000	-62.224254	81.261161	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 16:11:50.000	-62.224239	81.261163	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 16:12:20.000	-62.224226	81.261166	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 16:12:50.000	-62.224215	81.261169	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 16:13:20.000	-62.224207	81.261172	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 16:13:50.000	-62.224198	81.261175	-40	0	12795	1	-40	0	-40	0	-40	0
2015-08-03 16:16:50.000	-62.224166	81.261194	-40	0	12795	1	-40	0	-40	0	-40	0
2015-08-03 16:17:20.000	-62.224166	81.261197	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 16:17:50.000	-62.224167	81.261201	-40	0	12795	1	-40	0	-40	0	-40	0
2015-08-03 16:18:20.000	-62.224167	81.261205	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:18:50.000	-62.224165	81.261208	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:22:20.000	-62.224195	81.261238	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:22:50.000	-62.224202	81.261242	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:23:20.000	-62.224205	81.261246	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:24:20.000	-62.224218	81.261254	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:24:50.000	-62.224230	81.261259	-40	0	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:27:20.000	-62.224274	81.261282	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:27:50.000	-62.224285	81.261287	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:28:20.000	-62.224296	81.261292	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:28:50.000	-62.224307	81.261296	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:29:20.000	-62.224316	81.261301	-40	1	11811	2	-40	0	-40	0	-40	0
2015-08-03 16:31:50.000	-62.224359	81.261324	-40	1	11811	2	-40	0	-40	0	-40	0
2015-08-03 16:32:20.000	-62.224366	81.261328	-40	1	11811	2	-40	0	-40	0	-40	0
2015-08-03 16:32:50.000	-62.224374	81.261332	-40	1	11811	2	-40	0	-40	0	-40	0
2015-08-03 16:33:20.000	-62.224384	81.261336	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:33:50.000	-62.224398	81.261339	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:34:20.000	-62.224405	81.261343	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:36:50.000	-62.224446	81.261359	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:37:20.000	-62.224451	81.261362	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:38:20.000	-62.224469	81.261369	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:38:50.000	-62.224478	81.261373	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:39:20.000	-62.224488	81.261377	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:41:20.000	-62.224513	81.261387	-40	0	12795	1	-40	0	-40	0	-40	0
2015-08-03 16:41:50.000	-62.224517	81.261390	-40	0	12795	1	-40	0	-40	0	-40	0
2015-08-03 16:42:20.000	-62.224520	81.261392	-40	0	12795	1	-40	0	-40	0	-40	0
2015-08-03 16:42:50.000	-62.224523	81.261395	-40	0	12795	1	-40	0	-40	0	-40	0
2015-08-03 16:43:20.000	-62.224524	81.261398	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 16:43:50.000	-62.224527	81.261401	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 16:44:20.000	-62.224529	81.261404	-40	0	12795	1	-40	0	-40	0	-40	0
2015-08-03 16:47:20.000	-62.224536	81.261422	-40	1	11811	2	19685	3	-40	0	-40	0
2015-08-03 16:47:50.000	-62.224532	81.261425	-40	1	11811	2	19685	3	-40	0	-40	0
2015-08-03 16:48:20.000	-62.224533	81.261428	-40	1	11811	2	19685	3	-40	0	-40	0
2015-08-03 16:48:50.000	-62.224534	81.261431	-40	1	11811	2	19685	3	-40	0	-40	0
2015-08-03 16:49:20.000	-62.224532	81.261434	-40	1	11811	2	19685	3	-40	0	-40	0
2015-08-03 16:49:50.000	-62.224531	81.261437	-40	1	11811	2	19685	3	-40	0	-40	0
2015-08-03 16:50:20.000	-62.224528	81.261440	-40	1	11811	2	19685	3	-40	0	-40	0
2015-08-03 16:52:20.000	-62.224531	81.261449	-40	1	11811	2	20669	3	-40	0	-40	0
2015-08-03 16:52:50.000	-62.224536	81.261450	-40	1	11811	2	20669	3	-40	0	-40	0
2015-08-03 16:53:20.000	-62.224538	81.261452	-40	1	11811	2	20669	3	-40	0	-40	0
2015-08-03 16:53:50.000	-62.224538	81.261454	-40	0	11811	2	-40	0	-40	0	-40	0
2015-08-03 16:54:20.000	-62.224534	81.261456	-40	1	11811	2	-40	0	-40	0	-40	0
2015-08-03 16:54:20.000	-62.224534	81.261456	-40	1	11811	2	-40	0	-40	0	-40	0
2015-08-03 16:54:50.000	-62.224531	81.261458	-40	1	11811	2	-40	0	-40	0	-40	0
2015-08-03 16:55:20.000	-62.224532	81.261460	-40	1	11811	2	-40	0	-40	0	-40	0
2015-08-03 16:55:50.000	-62.224533	81.261463	-40	1	11811	2	-40	0	-40	0	-40	0
2015-08-03 16:57:20.000	-62.224547	81.261469	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:57:50.000	-62.224552	81.261471	-40	0	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:58:20.000	-62.224550	81.261474	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:58:50.000	-62.224546	81.261476	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 16:59:20.000	-62.224542	81.261479	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:01:50.000	-62.224536	81.261494	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:02:20.000	-62.224526	81.261497	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:02:50.000	-62.224510	81.261499	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:03:20.000	-62.224492	81.261502	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:03:50.000	-62.224478	81.261506	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:04:20.000	-62.224468	81.261509	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:06:50.000	-62.224411	81.261525	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:07:20.000	-62.224397	81.261529	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:07:50.000	-62.224385	81.261532	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:08:50.000	-62.224361	81.261539	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:09:20.000	-62.224350	81.261543	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:10:20.000	-62.224332	81.261549	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:10:50.000	-62.224324	81.261552	-40	0	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:11:20.000	-62.224316	81.261556	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:13:20.000	-62.224263	81.261573	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:13:50.000	-62.224252	81.261578	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:14:20.000	-62.224238	81.261583	-40	0	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:14:50.000	-62.224227	81.261588	-40	0	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:15:20.000	-62.224219	81.261593	-40	0	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:15:50.000	-62.224214	81.261599	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:16:20.000	-62.224216	81.261603	-40	0	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:16:50.000	-62.224204	81.261610	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:17:20.000	-62.224194	81.261617	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:17:50.000	-62.224186	81.261623	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:18:20.000	-62.224177	81.261631	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:18:50.000	-62.224167	81.261638	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:19:20.000	-62.224158	81.261644	-40	0	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:19:50.000	-62.224150	81.261651	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:19:50.000	-62.224150	81.261651	-40	1	11811	1	-40	0	-40	0	-40	0
2015-08-03 17:21:50.000	-62.224120	81.261682	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:22:20.000	-62.224108	81.261691	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:22:50.000	-62.224098	81.261700	-40	0	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:23:50.000	-62.224090	81.261720	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:24:20.000	-62.224085	81.261729	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:24:50.000	-62.224085	81.261738	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:27:20.000	-62.224055	81.261791	-40	0	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:27:50.000	-62.224046	81.261802	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:28:20.000	-62.224038	81.261812	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:28:50.000	-62.224025	81.261823	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:29:20.000	-62.224012	81.261835	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:29:50.000	-62.224001	81.261846	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:30:20.000	-62.223993	81.261858	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:32:20.000	-62.223968	81.261903	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:32:50.000	-62.223963	81.261914	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:33:20.000	-62.223960	81.261926	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:33:50.000	-62.223956	81.261938	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:34:20.000	-62.223949	81.261949	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:34:50.000	-62.223938	81.261961	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:35:20.000	-62.223929	81.261974	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:36:50.000	-62.223916	81.262010	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:36:50.000	-62.223916	81.262010	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:37:20.000	-62.223908	81.262023	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:37:50.000	-62.223899	81.262036	-40	1	12795	1	-40	0	-40	0	-40	0
2015-08-03 17:38:20.000	-62.223888	81.262049	-40	1	20669	1	-40	0	-40	0	-40	0
2015-08-03 17:38:50.000	-62.223875	81.262062	-40	1	20669	1	-40	0	-40	0	-40	0
2015-08-03 17:39:20.000	-62.223867	81.262076	-40	1	20669	1	-40	0	-40	0	-40	0
2015-08-03 17:40:50.000	-62.224039	81.262086	-40	1	21653	1	-40	0	-40	0	-40	0
2015-08-03 17:41:20.000	-62.224664	81.261994	-40	1	21653	1	-40	0	-40	0	-40	0
2015-08-03 17:41:50.000	-62.225635	81.261829	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:42:20.000	-62.226866	81.261617	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:42:50.000	-62.228686	81.261349	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:43:20.000	-62.231386	81.261036	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:43:50.000	-62.234973	81.260727	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:44:20.000	-62.239159	81.260446	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:45:20.000	-62.248750	81.260016	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:45:20.000	-62.248750	81.260016	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:45:50.000	-62.253844	81.259766	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:46:20.000	-62.259023	81.259489	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:46:50.000	-62.264195	81.259179	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:47:20.000	-62.269332	81.258882	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:47:50.000	-62.274166	81.258632	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:48:20.000	-62.278759	81.258415	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:48:50.000	-62.283201	81.258191	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:49:50.000	-62.291785	81.257922	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:50:20.000	-62.295819	81.257893	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:50:50.000	-62.299944	81.257887	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:51:20.000	-62.304465	81.257839	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:51:50.000	-62.309194	81.257731	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:52:20.000	-62.313589	81.257790	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:52:50.000	-62.317635	81.257991	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:53:50.000	-62.324551	81.258211	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:53:50.000	-62.324551	81.258211	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:54:20.000	-62.327844	81.258352	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:54:50.000	-62.331896	81.258529	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:55:20.000	-62.336645	81.258823	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:55:50.000	-62.341575	81.259133	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:56:20.000	-62.345373	81.259122	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:56:50.000	-62.348796	81.259158	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:57:20.000	-62.352269	81.259347	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:58:20.000	-62.359147	81.259510	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:58:50.000	-62.361221	81.259463	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:59:20.000	-62.364123	81.259374	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 17:59:50.000	-62.367130	81.259305	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:00:20.000	-62.369695	81.259376	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:00:50.000	-62.372757	81.259517	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:01:20.000	-62.376012	81.259814	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:01:50.000	-62.380091	81.260094	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:02:50.000	-62.387108	81.260495	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:03:20.000	-62.391234	81.260849	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:03:50.000	-62.394329	81.261015	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:04:20.000	-62.396830	81.261165	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:04:50.000	-62.399754	81.261371	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:05:20.000	-62.402747	81.261679	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:05:50.000	-62.406735	81.262090	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:06:20.000	-62.411726	81.262405	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:06:50.000	-62.414586	81.262514	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:07:20.000	-62.416842	81.262636	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:07:50.000	-62.419499	81.262740	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:08:20.000	-62.422782	81.262761	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:08:50.000	-62.425516	81.262493	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:09:20.000	-62.428001	81.261986	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:09:20.000	-62.428001	81.261986	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:09:50.000	-62.431278	81.261558	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:10:20.000	-62.434697	81.261168	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:10:50.000	-62.437324	81.260682	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:11:20.000	-62.440315	81.260198	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:11:50.000	-62.443662	81.259802	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:12:20.000	-62.447000	81.259326	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:12:50.000	-62.449813	81.258991	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:13:20.000	-62.452387	81.258764	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:13:50.000	-62.455111	81.258510	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:14:20.000	-62.458179	81.258370	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:14:50.000	-62.462702	81.258335	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:15:20.000	-62.468112	81.258283	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:15:50.000	-62.473317	81.258218	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:16:20.000	-62.478055	81.258338	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:16:50.000	-62.482866	81.258409	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:17:20.000	-62.486978	81.258510	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:17:50.000	-62.489241	81.258716	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:18:20.000	-62.491115	81.258941	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:18:50.000	-62.493531	81.259194	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:19:20.000	-62.496336	81.259463	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:19:20.000	-62.496336	81.259463	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:19:50.000	-62.499531	81.259866	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:20:20.000	-62.502488	81.260432	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:20:50.000	-62.504889	81.261007	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:21:20.000	-62.507056	81.261580	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:21:50.000	-62.508868	81.262206	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:22:20.000	-62.510963	81.262833	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:22:50.000	-62.513752	81.263453	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:23:20.000	-62.516939	81.264002	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:23:50.000	-62.519793	81.264522	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:24:20.000	-62.523228	81.264949	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:24:50.000	-62.526137	81.265203	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:25:20.000	-62.529774	81.265385	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:26:20.000	-62.537676	81.266012	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:26:50.000	-62.538273	81.266110	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:27:20.000	-62.537687	81.266069	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:27:50.000	-62.536812	81.265991	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:27:50.000	-62.536812	81.265991	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:28:20.000	-62.535881	81.265905	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:28:50.000	-62.534709	81.265778	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:29:20.000	-62.533768	81.265670	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:29:50.000	-62.533748	81.265679	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:30:20.000	-62.534920	81.265861	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:30:50.000	-62.536866	81.266321	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:31:20.000	-62.537131	81.266805	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:31:50.000	-62.538022	81.267367	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:32:20.000	-62.538780	81.267716	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:32:50.000	-62.539007	81.267928	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:33:20.000	-62.539331	81.268115	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:33:50.000	-62.540163	81.268380	-40	0	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:34:20.000	-62.541474	81.268713	-40	1	-40	0	-40	0	-40	0	-40	0
2015-08-03 18:34:50.000	-62.543771	81.269158	-40	1	-40	0	-40	0	-40	0	-40	0
