Timestamp	Lat	Long	Heading	COG	SOG	Tempport	Tempstbd	Humport	Humstbd	Temperature	Humidity	WindDirTrue	WindSpeedTrue	WindDirRel	WindSpeedRel	Pressure	Trend	PAR	Tempsea	Templab	Conductivitylab	Salinitylab	Soundvelocitylab
2014-07-03 05:00:00.000	69.653653	18.879670	338.3	341.6	11.1	NULL	NULL	NULL	NULL	NULL	NULL	171.2	2.9	347.0	2.9	1004.4	0.6	187.52415082638	7.60000	18.91000	-0.000050	0.000000000	1478.970
2014-07-03 06:00:00.000	69.670511	19.000724	209.1	208.1	5.2	NULL	NULL	NULL	NULL	NULL	NULL	41.6	3.0	248.2	0.7	1004.0	0.8	183.987223434658	7.50000	19.04000	0.000970	0.012500000	1479.370
2014-07-03 07:00:00.000	69.666491	18.991497	71.2	167.6	0.1	NULL	NULL	NULL	NULL	NULL	NULL	38.4	1.9	328.2	2.0	1003.4	0.4	509.306637583369	7.10000	19.15000	-0.000050	0.000000000	1479.700
2014-07-03 08:00:00.000	69.666386	18.991307	54.0	330.1	0.1	NULL	NULL	NULL	NULL	NULL	NULL	46.8	7.4	352.9	7.4	1002.8	1.6	821.06107822004	7.40000	19.28000	-0.000050	0.000000000	1480.130
2014-07-03 09:00:00.000	69.667098	18.990381	100.8	115.4	0.0	NULL	NULL	NULL	NULL	NULL	NULL	102.5	11.1	1.7	11.1	1002.1	2.0	1788.13649112423	9.70000	19.45000	-0.000050	0.000000000	1480.670
2014-07-03 10:00:00.000	69.667406	18.990768	133.4	124.7	0.0	NULL	NULL	NULL	NULL	NULL	NULL	121.4	7.3	348.0	7.3	1002.2	1.2	2061.6687441634	9.10000	19.67000	-0.000050	0.000000000	1481.330
2014-07-03 11:00:00.000	69.667352	18.990760	122.7	75.1	0.1	NULL	NULL	NULL	NULL	NULL	NULL	110.7	7.2	348.0	7.3	1001.9	0.8	2302.95730757954	8.50000	19.92000	-0.000050	0.000000000	1482.110
2014-07-03 12:00:00.000	69.666890	18.990464	89.9	163.1	0.1	NULL	NULL	NULL	NULL	NULL	NULL	123.2	4.6	33.0	4.7	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-03 13:00:00.000	69.667205	18.991343	103.3	28.7	0.0	NULL	NULL	NULL	NULL	NULL	NULL	238.7	1.5	135.0	1.5	1001.4	0.8	1820.09504519102	7.90000	20.57000	-0.000050	0.000000000	1484.100
2014-07-03 14:00:00.000	69.667644	18.993817	204.7	153.0	0.1	NULL	NULL	NULL	NULL	NULL	NULL	325.5	2.5	120.0	2.4	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-03 15:00:00.000	69.667680	18.994686	230.3	45.7	0.0	NULL	NULL	NULL	NULL	NULL	NULL	215.3	5.6	345.0	5.6	1001.2	0.3	1896.08756622584	9.90000	21.28000	-0.000050	0.000000000	1486.230
2014-07-03 16:00:00.000	69.666485	18.993321	8.4	209.7	0.1	NULL	NULL	NULL	NULL	NULL	NULL	23.5	4.9	15.0	5.0	1001.2	0.2	684.579308197807	8.50000	21.63000	-0.000050	0.000000000	1487.240
2014-07-03 17:00:00.000	69.666405	18.993048	11.9	256.4	0.0	NULL	NULL	NULL	NULL	NULL	NULL	28.0	3.6	16.0	3.6	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-03 18:00:00.000	69.666505	18.992459	37.9	86.7	0.0	NULL	NULL	NULL	NULL	NULL	NULL	37.9	2.9	0.0	3.0	1001.4	0.3	239.524774073657	7.80000	22.17000	-0.000050	0.000000000	1488.840
2014-07-03 19:00:00.000	69.666523	18.992396	43.2	144.9	0.0	NULL	NULL	NULL	NULL	NULL	NULL	50.3	3.4	7.0	3.4	1001.5	0.3	118.521346214139	7.80000	22.34000	-0.000050	0.000000000	1489.330
2014-07-03 20:00:00.000	69.666675	18.992477	57.6	152.1	0.0	NULL	NULL	NULL	NULL	NULL	NULL	323.4	1.5	266.0	1.5	1001.8	0.6	46.3540043628725	7.70000	22.45000	-0.000050	0.000000000	1489.640
2014-07-03 21:00:00.000	69.666901	18.992244	97.5	342.9	0.1	NULL	NULL	NULL	NULL	NULL	NULL	357.3	1.6	261.0	1.6	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-03 22:00:00.000	69.667874	18.994246	201.1	257.4	0.0	NULL	NULL	NULL	NULL	NULL	NULL	332.9	0.7	130.0	0.6	1002.3	0.8	38.582112807847	8.30000	22.54000	-0.000040	0.000000000	1489.900
2014-07-03 23:00:00.000	69.667845	18.994397	205.7	48.8	0.0	NULL	NULL	NULL	NULL	NULL	NULL	241.8	0.9	36.0	0.9	1002.5	0.7	28.5462760985609	8.80000	22.54000	-0.000040	0.000000000	1489.900
2014-07-04 12:00:00.000	69.667770	18.994080	206.0	54.4	0.0	NULL	NULL	NULL	NULL	NULL	NULL	63.7	0.3	220.0	0.3	1007.6	1.1	257.405733874273	8.00000	20.97000	-0.000040	0.000000000	1485.310
2014-07-04 13:00:00.000	69.667732	18.994252	211.7	112.1	0.0	NULL	NULL	NULL	NULL	NULL	NULL	235.2	0.5	23.0	0.5	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-04 14:00:00.000	69.667728	18.993903	197.1	132.3	0.0	NULL	NULL	NULL	NULL	NULL	NULL	63.3	0.2	229.0	0.2	1008.2	0.9	286.872857588917	7.80000	20.44000	-0.000050	0.000000000	1483.710
2014-07-04 15:00:00.000	69.667610	18.994302	220.5	114.5	0.0	NULL	NULL	NULL	NULL	NULL	NULL	68.0	1.0	208.0	1.0	1008.4	0.9	158.469928327069	7.70000	20.10000	-0.000050	0.000000000	1482.670
2014-07-04 16:00:00.000	69.667471	18.993536	205.6	278.5	0.0	NULL	NULL	NULL	NULL	NULL	NULL	278.3	0.2	66.0	0.2	1008.7	0.7	202.087877844187	7.70000	19.74000	-0.000050	0.000000000	1481.570
2014-07-04 17:00:00.000	69.666775	18.991869	50.2	134.9	0.1	NULL	NULL	NULL	NULL	NULL	NULL	52.3	2.8	2.0	2.8	1008.8	0.7	137.170458087054	7.60000	19.39000	-0.000050	0.000000000	1480.460
2014-07-04 18:00:00.000	69.666601	18.992424	22.8	286.6	0.0	NULL	NULL	NULL	NULL	NULL	NULL	37.8	3.3	15.0	3.3	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-04 19:00:00.000	69.666579	18.992494	21.7	220.6	0.0	NULL	NULL	NULL	NULL	NULL	NULL	45.8	2.4	24.0	2.4	1009.1	0.4	153.004051106735	7.70000	18.96000	-0.000050	0.000000000	1479.110
2014-07-04 20:00:00.000	69.666579	18.992359	26.7	48.0	0.0	NULL	NULL	NULL	NULL	NULL	NULL	18.7	1.9	352.0	1.9	1009.3	0.5	75.8086631351663	7.70000	19.01000	-0.000050	0.000000000	1479.280
2014-07-04 21:00:00.000	69.666531	18.992801	11.5	107.5	0.0	NULL	NULL	NULL	NULL	NULL	NULL	24.5	2.8	13.0	2.8	NULL	NULL	43.1520722967985	7.70000	18.85000	-0.000050	0.000000000	1478.780
2014-07-04 22:00:00.000	69.666634	18.992311	23.2	262.9	0.0	NULL	NULL	NULL	NULL	NULL	NULL	36.3	3.2	13.0	3.2	1009.5	0.4	54.652539732172	7.60000	18.59000	-0.000060	0.000000000	1477.940
2014-07-04 23:00:00.000	69.667255	18.991618	111.1	7.2	0.1	NULL	NULL	NULL	NULL	NULL	NULL	32.1	1.0	284.0	1.0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-05 00:00:00.000	69.667769	18.993575	199.7	95.4	0.0	NULL	NULL	NULL	NULL	NULL	NULL	196.6	2.1	357.0	2.1	1009.5	0.1	110.221252727045	7.90000	17.35000	-0.000050	0.000000000	1473.920
2014-07-05 01:00:00.000	69.667614	18.995089	241.3	170.9	0.0	NULL	NULL	NULL	NULL	NULL	NULL	154.9	1.3	274.0	1.3	1009.4	0.0	531.99439077758	7.80000	16.93000	-0.000060	0.000000000	1472.540
2014-07-05 02:00:00.000	69.667806	18.994448	220.2	221.2	0.0	NULL	NULL	NULL	NULL	NULL	NULL	49.1	0.5	189.0	0.5	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-05 03:00:00.000	69.667762	18.994363	208.3	172.3	0.0	NULL	NULL	NULL	NULL	NULL	NULL	234.6	0.6	26.0	0.6	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-05 04:00:00.000	69.667326	18.994584	262.4	160.0	0.1	NULL	NULL	NULL	NULL	NULL	NULL	40.8	2.8	138.0	2.8	1008.8	0.6	1450.28513556071	7.60000	16.87000	-0.000050	0.000000000	1472.320
2014-07-05 05:00:00.000	69.666857	18.993832	347.5	277.7	0.0	NULL	NULL	NULL	NULL	NULL	NULL	112.9	1.0	125.0	1.0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-05 06:00:00.000	69.666774	18.993505	359.7	291.2	0.0	NULL	NULL	NULL	NULL	NULL	NULL	60.8	1.2	61.0	1.2	1008.4	0.6	1721.73885946307	7.40000	16.81000	-0.000050	0.000000000	1472.130
2014-07-05 07:00:00.000	69.666764	18.993221	7.5	188.2	0.0	NULL	NULL	NULL	NULL	NULL	NULL	75.9	1.2	68.0	1.3	1008.3	0.5	1825.40355251419	NULL	17.20000	-0.000050	0.000000000	1473.440
2014-07-05 08:00:00.000	69.666815	18.992775	28.2	225.9	0.0	NULL	NULL	NULL	NULL	NULL	NULL	69.4	1.2	41.0	1.2	1008.3	0.5	1869.68214397584	NULL	17.85000	-0.000060	0.000000000	1475.570
2014-07-05 09:00:00.000	69.666785	18.992619	32.7	5.8	0.0	NULL	NULL	NULL	NULL	NULL	NULL	75.7	1.6	43.0	1.6	1008.3	0.1	1913.04767841038	NULL	18.49000	-0.000050	0.000000000	1477.640
2014-07-05 10:00:00.000	69.666583	18.992519	31.1	74.1	0.0	NULL	NULL	NULL	NULL	NULL	NULL	46.1	3.5	15.0	3.5	1008.2	0.1	1943.360860087	NULL	18.85000	-0.000060	0.000000000	1478.770
2014-07-05 11:00:00.000	69.666624	18.992404	34.2	324.9	0.1	15.0	15.4	65.2	65.6	15.0	65.2	43.3	2.9	9.0	3.0	1008.2	0.1	1941.65627922068	NULL	18.94000	-0.000050	0.000000000	1479.060
2014-07-05 12:00:00.000	69.667705	18.992863	160.4	78.1	0.1	15.2	17.3	62.2	55.1	15.2	55.1	198.3	1.0	37.0	1.0	1008.2	0.1	1928.22842007449	NULL	18.87000	-0.000040	0.000000000	1478.830
2014-07-05 13:00:00.000	69.667715	18.993336	184.5	223.6	0.0	NULL	NULL	NULL	NULL	NULL	NULL	65.8	0.8	243.0	0.8	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-05 14:00:00.000	69.667851	18.993745	183.9	21.5	0.0	15.2	17.1	64.2	61.4	15.2	61.4	84.4	0.4	262.0	0.4	1008.4	0.2	1947.16889997483	NULL	19.75000	-0.000050	0.000000000	1481.600
2014-07-05 15:00:00.000	69.667633	18.994674	179.0	173.0	0.7	16.3	17.9	58.0	55.4	16.3	55.4	22.5	1.3	212.0	1.0	1008.2	0.0	1788.34995326197	NULL	20.39000	-0.000050	0.000000000	1483.550
2014-07-05 16:00:00.000	69.732422	19.051326	7.0	10.6	10.2	NULL	NULL	NULL	NULL	NULL	NULL	14.4	6.1	4.0	11.3	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-05 17:00:00.000	69.806647	19.480850	71.0	70.6	10.6	15.6	15.6	58.3	58.4	15.6	58.3	78.2	6.8	4.0	12.3	1008.6	0.1	1374.0417575611	8.20000	19.17000	0.000970	0.012500000	1479.790
2014-07-05 18:00:00.000	69.904410	19.882988	31.9	33.4	10.3	15.5	15.2	64.1	66.3	15.2	64.1	20.2	4.0	355.0	9.2	1008.8	0.6	1367.8996572183	7.90000	18.37000	-0.000050	0.000000000	1477.250
2014-07-05 19:00:00.000	70.044240	20.140415	32.3	32.1	10.1	14.0	13.4	70.5	72.6	13.4	70.5	20.1	3.6	355.0	8.8	1009.2	1.0	271.542536616604	8.70000	18.68000	0.000970	0.012300000	1478.260
2014-07-05 20:00:00.000	70.213744	20.374663	20.8	21.5	12.1	14.1	13.9	69.6	71.1	13.9	69.6	13.4	4.2	357.0	10.4	1009.3	0.7	874.76784045143	9.60000	19.19000	-0.000050	0.000000000	1479.850
2014-07-05 21:00:00.000	70.390428	20.580019	21.2	22.8	11.2	13.2	15.2	74.2	60.6	13.2	60.6	96.6	6.4	40.0	9.7	1009.4	0.6	613.476160799645	8.60000	19.59000	-0.000050	0.000000000	1481.080
2014-07-05 22:00:00.000	70.559211	20.777670	20.3	19.4	10.5	12.7	13.3	78.7	73.8	12.7	73.8	107.1	5.9	46.0	8.1	1009.7	0.6	446.001869742725	8.70000	20.08000	-0.000050	0.000000000	1482.610
2014-07-05 23:00:00.000	70.726842	20.957881	17.5	20.6	11.0	12.8	13.4	77.5	71.7	12.8	71.7	116.1	5.0	45.0	6.9	1009.9	0.6	454.068245560762	9.20000	20.52000	-0.000050	0.000000000	1483.930
2014-07-06 00:00:00.000	70.898301	21.143070	22.3	18.7	10.7	13.1	13.5	75.9	73.5	13.1	73.5	137.4	4.6	49.0	5.5	1010.1	0.7	611.480211905902	9.50000	20.86000	0.000970	0.013000000	1484.970
2014-07-06 01:00:00.000	71.066682	21.326615	19.6	20.4	11.1	12.9	13.2	78.0	75.9	12.9	75.9	125.9	4.4	43.0	6.1	1010.1	0.4	874.054222501911	9.00000	21.12000	-0.000040	0.000000000	1485.750
2014-07-06 02:00:00.000	71.236900	21.513586	19.3	24.0	10.8	12.9	12.5	76.9	79.2	12.5	76.9	153.1	4.9	59.0	4.2	1010.5	0.6	1182.52103459385	8.70000	21.34000	0.000940	0.013000000	1486.410
2014-07-06 03:00:00.000	71.368254	21.845259	63.3	62.9	10.9	11.4	11.1	84.1	84.5	11.1	84.1	149.1	3.4	30.0	6.8	1010.5	0.5	1388.71922717785	8.60000	21.53000	-0.000050	0.000000000	1486.960
2014-07-06 04:00:00.000	71.449821	22.351317	66.9	67.4	10.9	NULL	NULL	NULL	NULL	NULL	NULL	128.4	4.8	28.0	8.9	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-06 05:00:00.000	71.535137	22.859490	55.0	55.2	11.1	11.0	11.2	85.7	85.2	11.0	85.2	123.5	2.0	16.0	6.7	1011.0	0.6	1692.78591462036	8.60000	21.81000	-0.000040	0.000000000	1487.770
2014-07-06 06:00:00.000	71.640985	23.340611	56.0	55.0	11.0	10.4	11.1	88.0	84.9	10.4	84.9	111.3	4.7	25.0	9.2	1011.0	0.5	1793.95294484815	NULL	21.93000	-0.000040	0.000000000	1488.140
2014-07-06 07:00:00.000	71.742490	23.812243	51.7	53.5	11.1	9.8	9.8	90.4	89.3	9.8	89.3	113.5	5.3	30.0	9.4	1011.3	0.7	1875.11841695809	NULL	22.03000	-0.000050	0.000000000	1488.410
2014-07-06 08:00:00.000	71.849961	24.269555	52.5	51.9	10.5	NULL	NULL	NULL	NULL	NULL	NULL	116.1	6.2	34.0	10.0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-06 09:00:00.000	71.957744	24.730402	53.2	53.3	11.1	9.5	9.4	91.0	90.8	9.4	90.8	124.4	7.9	42.0	11.1	1012.1	1.1	1948.23621066352	NULL	21.86000	-0.000050	0.000000000	1487.920
2014-07-06 10:00:00.000	72.065939	25.195824	55.1	52.6	10.9	9.6	9.5	90.1	90.7	9.5	90.1	116.5	6.8	34.0	10.7	1012.7	1.3	1958.01651605464	NULL	21.66000	-0.000040	0.000000000	1487.340
2014-07-06 11:00:00.000	72.156650	25.588756	55.3	56.2	11.1	9.3	9.0	90.9	91.8	9.0	90.9	120.9	7.2	37.0	10.9	1012.9	1.2	1960.34278592065	NULL	21.53000	0.000980	0.013200000	1486.980
2014-07-06 12:00:00.000	72.262985	26.051143	55.3	55.2	9.4	8.9	8.5	91.8	93.3	8.5	91.8	120.5	7.7	41.0	10.7	1013.1	1.0	1952.05204114032	NULL	16.66000	4.218230	32.921200000	1509.410
2014-07-06 13:00:00.000	72.367291	26.507754	55.4	55.8	11.0	8.6	8.4	92.6	93.7	8.4	92.6	110.4	6.6	30.0	10.9	1013.6	0.9	1915.00779059486	NULL	11.63000	3.921220	34.573700000	1495.050
2014-07-06 14:00:00.000	72.470275	26.960957	54.5	49.6	10.1	NULL	NULL	NULL	NULL	NULL	NULL	85.4	7.3	18.0	12.0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-06 15:00:00.000	72.572607	27.413787	57.0	57.1	10.9	7.4	7.0	97.1	99.3	7.0	97.1	110.7	9.3	34.0	13.4	1014.4	1.2	1147.30601433822	NULL	8.41000	3.648190	34.882700000	1483.860
2014-07-06 16:00:00.000	72.677510	27.880903	54.0	44.1	10.4	7.0	6.7	101.6	102.5	6.7	101.6	97.1	8.8	27.0	13.2	1015.1	1.6	589.390775944475	NULL	8.10000	3.620840	34.897300000	1482.720
2014-07-06 17:00:00.000	72.781652	28.347309	55.4	58.3	10.3	NULL	NULL	NULL	NULL	NULL	NULL	131.1	8.8	49.0	11.3	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-06 18:00:00.000	72.889101	28.831120	54.0	43.7	11.0	NULL	NULL	NULL	NULL	NULL	NULL	103.5	6.9	27.2	11.4	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-06 20:00:00.000	73.112328	29.845887	52.7	45.9	11.1	6.0	5.8	103.0	103.0	5.8	103.0	117.7	7.2	36.5	10.9	1016.4	1.2	117.665939545392	6.60000	7.71000	3.586400	34.916600000	1481.270
2014-07-06 21:00:00.000	73.224985	30.363156	53.2	42.3	11.1	5.9	5.7	103.1	103.4	5.7	103.1	127.9	7.7	43.8	10.7	1016.9	0.9	90.3568089750366	6.60000	11.58000	3.842230	33.845100000	1494.000
2014-07-06 22:00:00.000	73.337084	30.881281	52.5	47.7	11.2	6.2	6.2	102.8	102.0	6.2	102.0	128.4	7.3	43.1	10.3	1017.2	1.3	107.626986600518	6.30000	14.43000	4.114020	33.874000000	1503.560
2014-07-06 23:00:00.000	73.447878	31.396328	54.2	52.8	11.5	5.9	5.6	103.9	103.6	5.6	103.6	149.2	8.0	56.8	9.5	1017.2	0.9	97.5911498912321	6.40000	15.81000	4.273000	34.120500000	1508.180
2014-07-07 00:00:00.000	73.559292	31.917779	53.9	58.4	11.0	NULL	NULL	NULL	NULL	NULL	NULL	145.9	6.9	52.0	8.8	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-07 01:00:00.000	73.669610	32.437776	53.8	51.1	10.9	5.5	5.4	102.8	103.8	5.4	102.8	120.3	4.8	30.1	8.7	1018.1	0.9	161.614210034776	6.20000	17.32000	4.458910	34.454600000	1513.170
2014-07-07 02:00:00.000	73.778670	32.954998	53.2	58.7	11.2	5.4	5.2	103.2	103.4	5.2	103.2	136.9	6.0	43.1	8.8	1017.9	0.7	240.827360549199	6.20000	17.73000	4.511630	34.557900000	1514.500
2014-07-07 03:00:00.000	73.889417	33.484442	53.9	45.7	11.2	5.3	5.1	104.2	103.7	5.1	103.7	146.0	4.2	36.5	7.0	1018.4	0.7	330.006232472191	6.00000	18.02000	4.548390	34.626400000	1515.430
2014-07-07 04:00:00.000	73.999060	34.011796	52.9	55.3	11.1	5.3	5.1	103.9	103.4	5.1	103.4	145.5	4.7	40.2	7.2	1018.4	0.4	322.363664694043	5.90000	18.22000	4.573590	34.670100000	1516.070
2014-07-07 05:00:00.000	74.109148	34.544789	55.0	53.4	10.9	5.0	4.9	103.2	103.7	4.9	103.2	95.1	2.2	10.8	7.4	1018.9	0.9	323.286070427919	5.50000	18.36000	4.591410	34.703900000	1516.510
2014-07-07 06:00:00.000	74.217115	35.071174	52.0	53.8	11.1	NULL	NULL	NULL	NULL	NULL	NULL	107.7	1.9	13.2	7.0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-07 07:00:00.000	74.325016	35.600764	53.4	55.4	10.7	4.9	4.8	103.1	103.8	4.8	103.1	99.6	2.3	13.2	7.3	1019.0	0.6	414.037083204765	5.30000	18.50000	4.610210	34.744300000	1516.960
2014-07-07 08:00:00.000	74.433140	36.135280	53.1	51.9	11.0	4.7	4.6	102.6	103.5	4.6	102.6	70.7	2.3	5.1	7.9	1019.3	0.4	711.098473046751	5.20000	6.77000	3.512750	35.064700000	1477.830
2014-07-07 09:00:00.000	74.543546	36.684588	53.8	51.5	11.1	4.4	4.7	102.0	104.2	4.4	102.0	27.8	3.9	349.5	9.4	1019.9	1.0	475.218136492581	5.30000	6.70000	3.506970	35.069800000	1477.580
2014-07-07 10:00:00.000	74.653821	37.236653	53.4	53.6	10.9	NULL	NULL	NULL	NULL	NULL	NULL	35.0	5.1	351.2	10.6	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-07 11:00:00.000	74.763142	37.788534	51.6	56.2	11.0	3.4	3.7	102.5	102.5	3.4	102.5	49.2	3.4	359.1	9.0	1020.3	1.0	2572.46650047535	4.40000	5.76000	3.417250	35.031900000	1473.820
2014-07-07 12:00:00.000	74.871372	38.338599	51.3	54.1	10.7	3.2	3.5	102.4	103.5	3.2	102.4	38.6	4.5	354.3	9.9	1020.7	0.8	845.177625431084	3.30000	4.48000	3.277000	34.750700000	1468.270
2014-07-07 13:00:00.000	74.978073	38.884641	52.6	53.9	10.8	2.8	3.2	102.7	102.0	2.8	102.0	34.8	6.5	350.4	11.9	1020.8	0.9	735.701153009432	3.10000	4.55000	3.289180	34.818200000	1468.660
2014-07-07 14:00:00.000	75.084948	39.435036	53.8	53.3	10.8	2.8	3.3	100.1	94.4	2.8	94.4	34.0	6.6	349.2	12.0	1020.9	0.6	955.032720476607	3.20000	4.65000	3.292860	34.755500000	1468.990
2014-07-07 15:00:00.000	75.193110	39.996455	52.6	52.7	10.9	1.4	1.5	101.4	100.4	1.4	100.4	28.5	7.1	346.5	12.4	1021.3	0.5	804.166406982843	3.20000	4.66000	3.291970	34.730400000	1469.010
2014-07-07 16:00:00.000	75.300354	40.556759	54.4	55.0	10.9	0.9	1.2	101.8	100.4	0.9	100.4	32.4	8.1	347.0	13.4	1021.3	0.4	433.290744781639	2.90000	4.22000	3.232410	34.489700000	1466.900
2014-07-07 17:00:00.000	75.409187	41.129330	53.9	52.9	11.0	1.0	1.3	99.8	98.8	1.0	98.8	37.2	8.8	349.8	14.3	1021.5	0.5	246.209099408673	2.80000	4.21000	3.228300	34.454800000	1466.800
2014-07-07 18:00:00.000	75.518166	41.707070	53.7	53.8	11.0	1.2	1.2	98.3	97.9	1.2	97.9	22.4	7.1	342.5	12.3	1021.7	0.5	292.447803054811	3.10000	4.96000	3.330060	34.859000000	1470.400
2014-07-07 19:00:00.000	75.627646	42.291840	53.3	52.2	10.9	2.2	2.3	92.4	92.8	2.2	92.4	16.1	7.0	339.2	12.0	1021.7	0.3	120.398878155559	3.60000	5.14000	3.352500	34.932000000	1471.220
2014-07-07 20:00:00.000	75.737013	42.880659	52.0	53.4	11.2	1.4	1.6	99.7	98.8	1.4	98.8	356.0	6.5	330.1	10.8	1021.7	0.2	156.009660330801	3.60000	5.23000	3.361360	34.942200000	1471.590
2014-07-07 21:00:00.000	75.847266	43.478297	52.9	51.7	11.0	0.2	0.6	103.0	103.8	0.2	103.0	341.1	6.0	322.8	9.5	1021.6	0.2	147.123714553273	3.10000	4.58000	3.289110	34.780500000	1468.750
2014-07-07 22:00:00.000	75.956369	44.074360	51.9	52.3	11.0	0.3	0.5	103.3	103.6	0.3	103.3	334.0	6.4	318.3	9.4	1021.6	0.1	138.94982860747	2.70000	4.25000	3.238850	34.538200000	1467.070
2014-07-07 23:00:00.000	76.065230	44.673209	52.7	53.9	10.9	0.0	0.1	103.7	102.8	0.0	102.8	350.2	6.6	326.0	10.4	1021.1	0.5	221.918043004734	2.40000	4.11000	3.223160	34.501400000	1466.430
2014-07-08 00:00:00.000	76.174546	45.279878	52.0	54.4	11.1	0.5	0.4	102.5	102.6	0.4	102.5	323.7	9.6	302.0	11.3	1020.9	0.7	210.582736055494	2.60000	4.21000	3.229480	34.469800000	1466.810
2014-07-08 01:00:00.000	76.285631	45.901046	52.2	52.8	10.9	NULL	NULL	NULL	NULL	NULL	NULL	341.0	9.0	315.0	12.1	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-08 02:00:00.000	76.394291	46.513602	51.2	52.9	11.0	1.5	1.5	100.4	99.5	1.5	99.5	328.1	9.0	307.0	11.2	1020.0	1.0	422.656590839568	1.90000	3.67000	3.175800	34.398200000	1464.470
2014-07-08 03:00:00.000	76.502426	47.127484	50.8	51.0	10.8	0.5	0.7	98.4	97.2	0.5	97.2	329.9	8.3	310.0	10.7	1019.5	1.3	449.448426302412	1.60000	3.48000	3.166550	34.486600000	1463.790
2014-07-08 04:00:00.000	76.609610	47.740879	51.2	53.0	10.7	NULL	NULL	NULL	NULL	NULL	NULL	334.9	7.9	314.0	10.6	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-08 05:00:00.000	76.716608	48.358099	51.6	51.2	10.7	0.3	0.7	100.9	100.2	0.3	100.2	339.6	7.7	317.0	10.7	1018.6	1.4	498.286070428458	1.50000	3.30000	3.138920	34.345800000	1462.840
2014-07-08 06:00:00.000	76.823249	48.978302	49.9	54.8	10.6	0.6	0.9	100.4	97.2	0.6	97.2	343.5	6.7	323.0	10.2	1018.1	1.3	455.886569026021	1.20000	3.00000	3.110010	34.317600000	1461.510
2014-07-08 07:00:00.000	76.930251	49.605761	51.4	54.4	11.1	0.8	1.2	99.2	98.1	0.8	98.1	334.3	8.3	313.0	11.1	1017.6	1.4	502.921470864745	1.30000	3.30000	3.160210	34.609500000	1463.160
2014-07-08 08:00:00.000	77.038456	50.244995	51.6	50.0	10.9	1.0	1.4	100.0	98.1	1.0	98.1	337.7	8.2	315.0	11.1	1017.4	1.2	423.164537240318	1.30000	3.12000	3.141090	34.566900000	1462.350
2014-07-08 09:00:00.000	77.146115	50.886533	51.6	54.2	11.1	1.2	1.7	98.8	96.2	1.2	96.2	349.4	6.1	327.0	10.0	1017.2	1.0	786.467746964091	1.30000	3.19000	3.147680	34.566900000	1462.670
2014-07-08 10:00:00.000	77.253093	51.528861	52.3	54.9	11.1	1.1	1.4	99.7	97.6	1.1	97.6	344.9	7.1	322.0	10.7	1017.2	0.4	484.814583984041	1.20000	3.03000	3.128460	34.511100000	1461.890
2014-07-08 11:00:00.000	77.358747	52.168552	53.4	54.5	10.5	NULL	NULL	NULL	NULL	NULL	NULL	1.4	5.4	334.0	9.8	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-08 12:00:00.000	77.465135	52.818243	52.7	53.5	10.2	NULL	NULL	NULL	NULL	NULL	NULL	20.2	5.7	343.0	10.6	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2014-07-08 13:00:00.000	77.570894	53.469520	52.2	53.9	9.1	0.7	0.9	100.9	100.2	0.7	100.2	2.2	6.4	331.0	10.0	1016.9	0.3	605.500155813643	1.00000	2.75000	3.109930	34.581100000	1460.800
2014-07-08 14:00:00.000	77.677089	54.128945	52.9	51.0	11.0	0.9	1.0	99.5	97.6	0.9	97.6	355.2	6.9	328.0	11.1	1017.1	0.2	636.645372392112	1.10000	2.78000	3.112670	34.579600000	1460.940
