$METADATA
$Version 1.1
$Project; FerryBox
$Device; 732302
$DateTime; 2025.08.29 00:00:01
$Filename; C:\Working\All_sensors_732302_2025-08-29.txt
$Watertimedelay; 00:01:00
$TrackStart: Unknown
$TrackEnd: Unknown
$FORMATS
$1; DateTime; YYYY.MM.DD hh:mm:ss
$2; Measdata; Float


$DATASETS
Units	Deg	Deg	Kn	Deg	m	mbar	l/min	l/min	l/min	l/min	l/min	V	bool	bool	pH	mV	DegC	DegC	S/m	PSU	m/s	uMol	%	DegC	uMol	DegC	g/l	NTU	ppb
Date Time	Latitude	Longitude	Speed	Course	Height	pressure	flow_in	flow_main	flow_Bypass_1	flow_Bypass_2	flow_Bypass_3	AI_Cylc_CDOM	halffull	full	pH	Cellvoltage	pH_Temp	SBE45_Temp	SBE45_Cond	SBE45_Salinity	SBE45_SoundVel	Optode_Oxygen	Optode_AirSat	Optode_Temp	CorrO2	SBE38_Temp	FLNTU_Chlorophyll	FLNTU_Turbidity	Cycl_CDOM
2025.08.28 23:59:00	81.463333	175.537293	5.291470	28.620472	-0.759220	135.041667	17.022917	7.494375	4.194687	-0.003750	0.000000	0.102500	1.000000	1.000000	7.405518	-23.625000	19.740723	-0.966451	2.539155	31.172910	1439.486138	426.228083	93.542500	0.075250	343.050505	-1.399198	0.301852	1.743264	0.546750
2025.08.29 00:00:00	81.464744	175.540183	5.528388	29.270733	-1.049212	135.916667	17.057292	7.504375	4.204688	-0.003750	0.000000	0.107000	1.000000	1.000000	7.405518	-23.625000	19.732200	-0.964528	2.539452	31.175033	1439.498105	426.065250	93.515083	0.078333	343.094035	-1.411790	0.305472	1.736456	0.570927
2025.08.29 00:01:00	81.466088	175.542745	4.987835	24.407657	-0.710590	135.958333	17.139583	7.503438	4.195938	-0.003750	0.000000	0.096833	1.000000	1.000000	7.405518	-23.625000	19.722265	-0.965890	2.538903	31.168969	1439.483379	425.839417	93.510417	0.095500	342.655291	-1.404892	0.302716	1.725114	0.538650
2025.08.29 00:02:00	81.467448	175.545283	4.822801	31.140844	-0.662101	135.333333	17.143750	7.492500	4.194063	-0.003750	0.000000	0.108167	1.000000	1.000000	7.405518	-23.625000	19.709912	-0.967417	2.538704	31.167895	1439.474621	426.632583	93.589917	0.059667	343.474735	-1.438985	0.301651	1.724144	0.580500
2025.08.29 00:03:00	81.468765	175.548494	5.187676	30.279525	-1.185299	135.104167	17.173958	7.506562	4.195625	-0.003750	0.000000	0.101667	1.000000	1.000000	7.405518	-23.625000	19.709912	-0.968683	2.538748	31.169776	1439.471241	426.809583	93.603333	0.049917	343.596386	-1.419633	0.301400	1.712920	0.544950
2025.08.29 00:04:00	81.470212	175.551690	5.875313	30.238980	-1.370054	135.041667	17.238542	7.498125	4.206563	-0.003438	0.000000	0.112000	1.000000	1.000000	7.405518	-23.625000	19.690145	-0.969998	2.538654	31.169870	1439.465140	426.253500	93.534333	0.070167	343.142145	-1.437327	0.309293	1.707586	0.610200
2025.08.29 00:05:00	81.471765	175.555745	6.239170	33.902022	-1.266751	135.062500	17.228125	7.496563	4.196875	-0.003750	0.000000	0.096500	1.000000	1.000000	7.405573	-23.625000	19.677468	-0.971607	2.538635	31.171297	1439.459431	426.138500	93.510250	0.070583	342.997130	-1.441478	0.311840	1.701218	0.517050
2025.08.29 00:06:00	81.473388	175.559791	5.630991	31.630288	-1.653261	135.041667	17.248958	7.507500	4.204687	-0.003750	0.000000	0.117250	1.000000	1.000000	7.405729	-23.630682	19.668994	-0.972412	2.538566	31.171200	1439.455404	425.451000	93.455083	0.106833	342.514574	-1.422200	0.306821	1.694864	0.629836
2025.08.29 00:07:00	81.474654	175.562596	4.316816	25.064508	-2.033846	135.645833	17.245833	7.500625	4.205000	-0.003750	0.000000	0.110667	1.000000	1.000000	7.406006	-23.642045	19.655806	-0.972995	2.538749	31.174269	1439.456897	425.173333	93.451667	0.128417	342.204273	-1.319058	0.305896	1.687632	0.596700
2025.08.29 00:08:00	81.475794	175.564022	3.842729	22.300054	-2.140305	134.229167	17.187500	7.487813	4.198437	-0.003750	0.000000	0.108500	1.000000	1.000000	7.405640	-23.625000	19.649414	-0.972345	2.538866	31.175171	1439.461086	425.579917	93.461167	0.098250	342.568730	-1.334540	0.305309	1.678011	0.602100
2025.08.29 00:09:00	81.476783	175.565650	3.699819	27.281397	-2.505390	136.333333	17.097917	7.497812	4.200000	-0.003750	0.000000	0.102000	1.000000	1.000000	7.406616	-23.680556	19.639307	-0.971068	2.538935	31.174781	1439.466649	425.683000	93.478333	0.096167	342.569326	-1.359257	0.302068	1.667639	0.547855
2025.08.29 00:10:00	81.477715	175.567497	3.600000	28.217632	-3.106903	135.083333	17.096875	7.497812	4.211563	-0.003750	0.000000	0.110167	1.000000	1.000000	7.406439	-23.668750	19.633504	-0.975407	2.538601	31.174772	1439.446034	426.501833	93.591917	0.071167	343.315527	-1.382773	0.326063	1.664281	0.590850
2025.08.29 00:11:00	81.478682	175.569376	3.592377	26.635681	-2.942432	136.645833	17.088542	7.494375	4.197500	-0.003750	0.000000	0.103500	1.000000	1.000000	7.406555	-23.676136	19.623757	-0.979043	2.538156	31.172560	1439.425793	425.950917	93.577500	0.111417	342.901817	-1.395675	0.349414	1.658761	0.532145
2025.08.29 00:12:00	81.479672	175.571244	3.603757	30.310465	-2.817621	134.312500	15.286458	7.495937	4.202500	-0.003750	0.000000	0.111250	1.000000	0.833333	7.406738	-23.687500	19.614298	-0.977581	2.536253	31.145360	1439.396053	426.072333	93.555500	0.093083	342.981490	-1.388398	0.324107	1.651650	0.621000
2025.08.29 00:13:00	81.480602	175.573757	3.918492	34.467522	-2.778582	135.395833	16.840625	7.506562	4.208437	-0.003750	0.000000	0.099917	1.000000	1.000000	7.406738	-23.687500	19.607067	-0.971926	2.535806	31.133459	1439.406810	428.024083	93.978000	0.090750	344.300694	-1.382440	0.319354	1.678875	0.539550
2025.08.29 00:14:00	81.481730	175.576785	5.167631	31.784376	-3.228029	135.479167	15.328125	7.497500	4.201875	-0.003750	0.000000	0.110917	1.000000	1.000000	7.406628	-23.681250	19.602756	-0.983953	2.533639	31.116716	1439.327155	430.875583	94.599583	0.089083	347.030521	-1.385707	0.312689	1.660035	0.590073
2025.08.29 00:15:00	81.483257	175.580060	5.449818	28.668945	-3.429964	135.604167	16.914583	7.508125	4.207813	-0.003750	0.000000	0.095833	1.000000	1.000000	7.406738	-23.687500	19.592773	-0.995802	2.532162	31.109067	1439.260579	428.638250	94.148083	0.104000	345.265126	-1.398055	0.312007	1.653379	0.533700
2025.08.29 00:16:00	81.484530	175.583225	4.789982	32.988962	-3.532896	136.166667	17.017708	7.514062	4.192500	-0.003750	0.000000	0.116417	1.000000	1.000000	7.406738	-23.687500	19.588086	-0.992107	2.535445	31.149541	1439.332690	427.707333	93.970917	0.114333	344.363693	-1.404928	0.315661	1.643053	0.620509
2025.08.29 00:17:00	81.485740	175.585942	4.774061	27.912308	-3.505188	135.083333	17.114583	7.502500	4.202500	-0.003750	0.000000	0.091333	1.000000	1.000000	7.406799	-23.687500	19.574504	-0.979567	2.538383	31.176172	1439.428224	427.727667	93.889917	0.082167	344.319746	-1.395708	0.311791	1.641279	0.498600
2025.08.29 00:18:00	81.487116	175.588597	4.429264	30.418348	-3.639982	134.604167	17.118750	7.500937	4.198437	-0.003750	0.000000	0.110417	1.000000	1.000000	7.406860	-23.687500	19.570947	-0.965684	2.540006	31.183647	1439.504158	427.583667	93.818583	0.067167	344.198638	-1.395833	0.302075	1.631589	0.585900
2025.08.29 00:19:00	81.488108	175.591588	4.177558	35.604794	-3.762675	135.354167	17.160417	7.486563	4.200938	-0.003750	0.000000	0.101917	1.000000	1.000000	7.406860	-23.687500	19.568803	-0.963900	2.540554	31.189167	1439.519983	426.803917	93.687083	0.082167	343.574897	-1.404502	0.310495	1.622696	0.560618
2025.08.29 00:20:00	81.489286	175.594544	5.266848	30.578062	-3.460870	135.562500	17.234375	7.496562	4.210312	-0.003750	0.000000	0.112000	1.000000	1.000000	7.406860	-23.687500	19.556348	-0.965795	2.540492	31.190319	1439.512517	426.124500	93.621667	0.113750	342.971133	-1.404915	0.317572	1.610786	0.608400
2025.08.29 00:21:00	81.490829	175.598248	6.390128	30.807569	-3.195484	135.500000	17.252083	7.494063	4.195312	-0.003750	0.000000	0.108583	1.000000	1.000000	7.406860	-23.687500	19.548384	-0.966709	2.540292	31.188559	1439.505845	426.345333	93.616000	0.093333	343.212158	-1.396160	0.313736	1.600657	0.596945
2025.08.29 00:22:00	81.492572	175.602103	6.773882	29.473059	-3.300537	135.895833	17.252083	7.496250	4.201250	-0.003750	0.000000	0.104500	1.000000	1.000000	7.406860	-23.687500	19.542037	-0.964833	2.540714	31.192318	1439.519895	426.436583	93.628167	0.090583	343.186085	-1.398020	0.310279	1.592879	0.564750
2025.08.29 00:23:00	81.494479	175.605828	7.504129	25.909120	-3.488223	134.604167	17.241667	7.505000	4.200000	-0.003750	0.000000	0.102167	1.000000	1.000000	7.406860	-23.687500	19.535645	-0.963978	2.540941	31.194478	1439.526793	426.487833	93.622417	0.084167	343.240615	-1.399572	0.310142	1.581491	0.553950
2025.08.29 00:24:00	81.496574	175.609416	7.594718	25.973732	-3.469243	135.250000	17.230208	7.489687	4.197813	-0.003750	0.000000	0.100917	1.000000	1.000000	7.406860	-23.687500	19.535645	-0.964197	2.541046	31.196097	1439.528052	426.521917	93.622083	0.080833	343.292578	-1.396392	0.313088	1.580346	0.558900
2025.08.29 00:25:00	81.498511	175.612849	6.423351	27.019127	-3.442389	134.541667	17.214583	7.503125	4.198125	-0.003750	0.000000	0.109167	1.000000	1.000000	7.406860	-23.687500	19.530030	-0.963496	2.541203	31.197528	1439.533316	426.524417	93.634167	0.085167	343.237405	-1.413490	0.309718	1.570028	0.577800
2025.08.29 00:26:00	81.500088	175.615713	5.478040	25.419528	-3.406261	134.666667	17.170833	7.503750	4.201250	-0.003750	0.000000	0.097917	1.000000	1.000000	7.406860	-23.687500	19.530540	-0.963853	2.541344	31.199786	1439.534569	426.295083	93.626500	0.101333	343.110379	-1.408305	0.312223	1.564357	0.536850
2025.08.29 00:27:00	81.501455	175.617820	4.903604	24.416757	-3.462252	134.645833	16.555208	7.502812	4.197813	-0.003750	0.000000	0.107417	1.000000	1.000000	7.406860	-23.687500	19.535645	-0.982147	2.540992	31.214062	1439.466983	427.874417	93.819000	0.043417	344.244991	-1.399047	0.330946	1.558140	0.569455
2025.08.29 00:28:00	81.502788	175.620098	4.894633	26.497030	-3.534222	134.687500	14.450000	7.485000	4.197188	-0.003750	0.000000	0.108583	1.000000	0.666667	7.406860	-23.687500	19.543102	-0.966100	2.541621	31.205830	1439.532035	428.301417	93.878750	0.030500	344.676966	-1.399298	0.349171	1.558739	0.584550
2025.08.29 00:29:00	81.504081	175.622503	4.801616	27.475619	-3.814470	134.708333	16.897917	7.496875	4.204375	-0.003750	0.000000	0.098750	1.000000	1.000000	7.406860	-23.687500	19.550732	-0.983610	2.537419	31.167357	1439.397138	428.351667	93.923417	0.043167	344.746008	-1.396875	0.344744	1.556867	0.518400
2025.08.29 00:30:00	81.505343	175.624948	4.813455	27.138364	-3.950909	136.395833	16.991667	7.498438	4.205938	-0.003750	0.000000	0.108917	1.000000	1.000000	7.406860	-23.687500	19.559717	-0.981322	2.536578	31.153633	1439.389483	427.978000	93.846167	0.045167	344.694432	-1.396223	0.341177	1.547071	0.594491
2025.08.29 00:31:00	81.506597	175.627121	4.790381	24.528494	-3.984809	134.687500	16.987500	7.514687	4.203750	-0.003750	0.000000	0.110583	1.000000	1.000000	7.406850	-23.687500	19.570845	-0.979626	2.536224	31.147093	1439.388702	427.483833	93.737000	0.044583	344.062900	-1.398553	0.340745	1.553554	0.608850
2025.08.29 00:32:00	81.507829	175.628998	4.432971	24.128768	-3.908370	136.208333	16.002083	7.502500	4.207187	-0.003750	0.000000	0.107667	1.000000	1.000000	7.406272	-23.664773	19.582209	-0.969666	2.539919	31.186600	1439.489224	427.191083	93.694417	0.052833	344.015746	-1.397158	0.332856	1.543705	0.560618
2025.08.29 00:33:00	81.508917	175.630693	4.113417	26.767835	-4.077406	136.687500	16.508333	7.505937	4.193750	-0.003750	0.000000	0.109083	1.000000	1.000000	7.405762	-23.642045	19.595019	-0.974053	2.540698	31.201653	1439.488690	427.521500	93.822583	0.074000	343.865147	-1.397128	0.344202	1.542750	0.597600
2025.08.29 00:34:00	81.510202	175.633257	5.088869	25.896176	-4.078779	134.666667	16.063542	7.496562	4.208750	-0.003750	0.000000	0.102333	1.000000	1.000000	7.405732	-23.625000	19.606250	-0.983926	2.540451	31.208589	1439.451158	428.739917	94.115333	0.083417	345.066707	-1.397260	0.346018	1.542856	0.551700
2025.08.29 00:35:00	81.511637	175.635512	5.941982	25.425243	-3.850649	136.291667	17.031250	7.498750	4.207187	-0.003750	0.000000	0.104667	1.000000	1.000000	7.405640	-23.625000	19.621094	-0.996966	2.538784	31.199645	1439.377224	427.937667	93.995583	0.104667	344.478049	-1.403622	0.347227	1.537564	0.541964
2025.08.29 00:36:00	81.513231	175.638533	6.735390	27.584719	-2.610835	134.916667	17.101042	7.502500	4.200625	-0.003750	0.000000	0.099667	1.000000	1.000000	7.405640	-23.625000	19.631445	-0.992819	2.541565	31.232876	1439.441724	427.393167	93.834250	0.088750	344.042960	-1.395307	0.341135	1.532667	0.568800
2025.08.29 00:37:00	81.515173	175.641770	7.382514	24.314608	-2.311585	135.812500	17.141667	7.503125	4.206875	-0.003750	0.000000	0.118417	1.000000	1.000000	7.405640	-23.625000	19.644735	-0.971616	2.542453	31.222805	1439.528825	427.164417	93.766750	0.082417	343.537708	-1.392752	0.331670	1.528921	0.605250
2025.08.29 00:38:00	81.517062	175.644707	6.781227	25.057834	-2.212383	135.583333	17.121875	7.505312	4.202187	-0.003750	0.000000	0.108250	1.000000	1.000000	7.405640	-23.625000	19.659002	-0.964969	2.542593	31.217778	1439.553552	427.108417	93.729833	0.073250	343.793842	-1.394050	0.323091	1.526298	0.609750
2025.08.29 00:39:00	81.518707	175.647672	5.923971	28.534347	-2.100662	134.250000	17.193750	7.506563	4.205313	-0.003750	0.000000	0.102500	1.000000	1.000000	7.405640	-23.625000	19.668620	-0.968948	2.542086	31.215081	1439.531052	426.674750	93.683250	0.091333	343.429203	-1.394855	0.322379	1.522439	0.549818
2025.08.29 00:40:00	81.520300	175.650512	5.771739	21.770652	-2.127283	137.312500	17.223958	7.502500	4.203438	-0.003750	0.000000	0.104083	1.000000	1.000000	7.405545	-23.625000	19.681348	-0.966925	2.545664	31.261239	1439.602912	426.880250	93.711167	0.084667	343.245420	-1.402322	0.316977	1.520711	0.553050
2025.08.29 00:41:00	81.521881	175.651944	6.153943	18.443351	-2.491649	134.229167	17.209375	7.492500	4.204063	-0.003750	0.000000	0.100250	1.000000	1.000000	7.405518	-23.625000	19.692578	-0.962641	2.545609	31.256047	1439.616172	427.235417	93.780083	0.081417	343.696863	-1.401062	0.291674	1.517807	0.567982
2025.08.29 00:42:00	81.523540	175.653320	6.639383	18.192795	-2.764501	135.479167	17.183333	7.517187	4.196875	-0.003750	0.000000	0.104083	1.000000	1.000000	7.405518	-23.625000	19.700151	-0.967557	2.546336	31.270957	1439.613000	427.446833	93.850917	0.090667	343.888430	-1.420165	0.307470	1.517254	0.540450
2025.08.29 00:43:00	81.525428	175.654617	6.648913	17.272210	-2.612101	135.145833	17.218750	7.499062	4.200312	-0.003750	0.000000	0.101833	1.000000	1.000000	7.405518	-23.625000	19.713281	-0.975236	2.544319	31.251753	1439.550672	427.804083	93.838250	0.056250	344.150013	-1.428298	0.332644	1.521628	0.568350
2025.08.29 00:44:00	81.527110	175.656065	5.704472	19.586208	-2.761968	136.208333	17.126042	7.503750	4.203125	-0.003750	0.000000	0.114167	1.000000	1.000000	7.405518	-23.625000	19.718709	-0.971337	2.545501	31.263640	1439.585211	427.328583	93.794333	0.079167	343.733438	-1.417210	0.331670	1.518550	0.613145
2025.08.29 00:45:00	81.528568	175.657210	5.154529	16.621775	-2.535906	134.583333	16.714583	7.502812	4.203438	-0.003750	0.000000	0.118667	1.000000	1.000000	7.405518	-23.625000	19.722878	-0.982926	2.543916	31.254309	1439.517569	427.410583	93.828750	0.085333	343.766619	-1.398973	0.321393	1.518232	0.627750
2025.08.29 00:46:00	81.529958	175.658589	4.967596	24.181812	-2.230418	135.687500	17.194792	7.505938	4.202813	-0.003750	0.000000	0.100750	1.000000	1.000000	7.405518	-23.625000	19.722878	-0.990788	2.543782	31.260695	1439.488741	428.594167	94.095667	0.088000	344.786031	-1.397103	0.316545	1.518118	0.566550
2025.08.29 00:47:00	81.531327	175.660824	5.066486	25.089550	-2.195838	135.020833	17.155208	7.503437	4.199063	-0.003750	0.000000	0.107833	1.000000	1.000000	7.405518	-23.625000	19.734863	-0.972223	2.548095	31.299539	1439.629316	428.252333	94.024917	0.089667	344.536589	-1.395438	0.306821	1.514835	0.574983
2025.08.29 00:48:00	81.532560	175.662675	4.253539	23.253702	-2.081343	134.687500	17.236458	7.505000	4.198437	-0.003750	0.000000	0.112333	1.000000	1.000000	7.405518	-23.625000	19.739746	-0.966429	2.548674	31.301334	1439.659328	427.100500	93.841083	0.115583	343.404863	-1.394073	0.327125	1.512500	0.612900
2025.08.29 00:49:00	81.533753	175.664243	4.425859	21.629964	-2.179331	134.354167	17.187500	7.479375	4.190938	-0.003750	0.000000	0.105333	1.000000	1.000000	7.405518	-23.625000	19.747869	-0.965145	2.548967	31.303950	1439.668914	427.111667	93.817583	0.106000	343.582244	-1.392707	0.329725	1.515957	0.588109
2025.08.29 00:50:00	81.534966	175.665972	4.636673	26.672862	-2.314866	136.312500	17.163542	7.495000	4.197500	-0.003750	0.000000	0.110750	1.000000	1.000000	7.405518	-23.625000	19.753201	-0.964404	2.548633	31.298644	1439.665246	427.121750	93.796500	0.097167	343.525870	-1.394638	0.320968	1.518656	0.585900
2025.08.29 00:51:00	81.536211	175.668311	4.950628	24.441849	-2.454632	134.562500	17.178125	7.503125	4.198750	-0.003750	0.000000	0.107750	1.000000	1.000000	7.405518	-23.625000	19.759100	-0.966160	2.547912	31.290774	1439.646293	426.590000	93.721667	0.112917	343.105969	-1.393648	0.321298	1.519846	0.591300
2025.08.29 00:52:00	81.537687	175.670196	5.509982	24.045209	-2.477151	135.166667	17.164583	7.504375	4.219375	-0.003750	0.000000	0.108750	1.000000	1.000000	7.405451	-23.625000	19.769423	-0.964650	2.549219	31.306822	1439.675103	426.332833	93.696250	0.124667	342.892864	-1.392388	0.328429	1.519846	0.557182
2025.08.29 00:53:00	81.539254	175.672964	5.979310	26.939546	-2.057096	135.937500	17.127083	7.512812	4.195000	-0.003750	0.000000	0.108417	1.000000	1.000000	7.405315	-23.619792	19.779102	-0.964011	2.548541	31.297002	1439.665053	426.778000	93.722833	0.097750	343.122291	-1.390912	0.322879	1.527572	0.601650
2025.08.29 00:54:00	81.540684	175.675314	4.929038	22.230254	-2.073394	135.687500	17.153125	7.510312	4.198125	-0.003750	0.000000	0.095500	1.000000	1.000000	7.405176	-23.613636	19.786133	-0.965724	2.548389	31.296747	1439.656448	426.501250	93.708333	0.115250	343.061561	-1.392045	0.325002	1.526723	0.548836
2025.08.29 00:55:00	81.541992	175.677095	4.450447	26.256744	-2.293524	136.208333	17.148958	7.490937	4.192812	-0.003750	0.000000	0.109417	1.000000	1.000000	7.404846	-23.581250	19.794300	-0.964355	2.549368	31.308529	1439.678897	426.462167	93.698333	0.114750	342.975478	-1.392393	0.312007	1.528921	0.577350
2025.08.29 00:56:00	81.543163	175.679578	4.252783	29.420036	-2.492980	136.416667	17.113542	7.502813	4.202187	-0.003750	0.000000	0.114750	1.000000	1.000000	7.404517	-23.575000	19.805531	-0.965251	2.548517	31.297981	1439.660368	426.405000	93.689417	0.116250	342.917132	-1.393637	0.315896	1.526329	0.600750
2025.08.29 00:57:00	81.544289	175.681775	4.454152	25.718809	-2.783736	135.270833	17.147917	7.510000	4.197500	-0.003750	0.000000	0.102750	1.000000	1.000000	7.404419	-23.568750	19.816406	-0.970328	2.547931	31.295376	1439.632707	427.266083	93.769500	0.075000	343.672109	-1.394115	0.320332	1.531393	0.578291
2025.08.29 00:58:00	81.545599	175.683794	5.137750	24.019274	-2.574664	136.625000	17.144792	7.501562	4.199063	-0.003750	0.000000	0.103000	1.000000	1.000000	7.404382	-23.562500	19.827459	-0.976931	2.548882	31.315086	1439.628000	427.846667	93.893833	0.073667	344.039344	-1.394630	0.323027	1.535836	0.546300
2025.08.29 00:59:00	81.547042	175.686029	5.484865	24.222450	-2.901045	136.354167	17.177083	7.502187	4.202187	-0.003750	0.000000	0.094750	1.000000	1.000000	7.404297	-23.562500	19.833415	-0.979972	2.548112	31.307851	1439.603842	427.056250	93.733250	0.078833	343.386866	-1.396098	0.316298	1.530968	0.529691
2025.08.29 01:00:00	81.548494	175.688117	5.489568	23.999604	-4.418777	135.625000	17.183333	7.498750	4.193437	-0.003750	0.000000	0.118167	1.000000	1.000000	7.404297	-23.562500	19.844815	-0.974034	2.547211	31.289528	1439.607293	426.652583	93.708083	0.102583	343.222433	-1.395407	0.337071	1.534539	0.605700
2025.08.29 01:01:00	81.549985	175.690583	5.447227	24.834830	-4.375528	135.208333	17.186458	7.502187	4.210625	-0.003750	0.000000	0.103583	1.000000	1.000000	7.404297	-23.562500	19.858265	-0.966272	2.550488	31.325650	1439.692828	426.689917	93.725083	0.106083	343.112302	-1.396038	0.320119	1.531818	0.561600
2025.08.29 01:02:00	81.551528	175.692637	5.250450	22.820180	-4.476637	134.854167	13.677083	7.496875	4.199063	-0.003750	0.000000	0.101167	1.000000	0.666667	7.404297	-23.562500	19.865723	-0.947024	2.550137	31.300848	1439.750690	427.405500	93.752083	0.056917	343.705872	-1.395413	0.300555	1.527625	0.553950
2025.08.29 01:03:00	81.552798	175.694992	4.564663	32.565365	-4.627774	136.375000	15.356250	7.481250	4.186875	-0.003750	0.000000	0.108250	1.000000	0.916667	7.404189	-23.562500	19.880016	-0.954146	2.547932	31.278526	1439.686719	428.996167	94.112250	0.061000	344.893732	-1.394398	0.305684	1.526723	0.553255
2025.08.29 01:04:00	81.553892	175.698307	4.443898	38.017541	-5.021876	134.104167	17.188542	7.484375	4.196250	-0.003750	0.000000	0.110250	1.000000	1.000000	7.404175	-23.562500	19.895641	-0.970607	2.553681	31.373264	1439.736466	428.537583	94.105417	0.096333	344.553479	-1.397765	0.337504	1.522871	0.606150
2025.08.29 01:05:00	81.555020	175.702202	4.245225	36.407838	-4.735045	136.541667	17.053125	7.498438	4.210000	-0.003750	0.000000	0.110583	1.000000	1.000000	7.404175	-23.562500	19.906453	-0.981264	2.549222	31.324186	1439.619707	428.020667	93.992167	0.096583	344.155064	-1.401588	0.335343	1.522007	0.589050
2025.08.29 01:06:00	81.556142	175.705010	4.603226	28.105125	-4.849247	135.395833	14.426042	7.519062	4.198437	-0.003750	0.000000	0.113667	1.000000	1.000000	7.404175	-23.562500	19.916748	-0.962896	2.549367	31.306979	1439.683702	428.033750	93.974250	0.088750	344.309955	-1.401865	0.313963	1.520354	0.614618
2025.08.29 01:07:00	81.557382	175.707555	4.839209	30.088417	-5.211763	135.708333	16.539583	7.505625	4.201875	-0.003750	0.000000	0.115583	1.000000	1.000000	7.404065	-23.556250	19.924859	-0.971107	2.548462	31.303338	1439.639828	428.463750	94.063333	0.086583	344.566413	-1.401257	0.315464	1.516389	0.612900
2025.08.29 01:08:00	81.558723	175.710622	5.084238	29.105149	-5.299247	135.708333	16.539583	7.505625	4.201875	-0.003750	0.000000	0.100500	1.000000	1.000000	7.404065	-23.556250	19.924859	-0.967440	2.549204	31.309510	1439.665483	428.463750	94.063333	0.086583	343.641474	-1.425392	0.302925	1.518656	0.545400
2025.08.29 01:09:00	81.560019	175.713322	4.522445	29.462974	-5.442664	135.791667	16.752083	7.505312	4.195000	-0.003750	0.000000	0.092667	1.000000	1.000000	7.403992	-23.551136	19.943181	-0.965809	2.549791	31.315761	1439.681667	427.229583	93.772917	0.079250	343.560623	-1.418057	0.306605	1.513796	0.495818
2025.08.29 01:10:00	81.561113	175.715933	3.899106	31.702737	-4.810984	137.541667	16.717708	7.510625	4.206875	-0.003750	0.000000	0.106250	1.000000	1.000000	7.404065	-23.551136	19.949804	-0.967091	2.549731	31.316283	1439.676276	427.029833	93.723167	0.077167	343.467963	-1.425958	0.307807	1.511863	0.580500
2025.08.29 01:11:00	81.562310	175.718646	4.713357	28.178592	-4.073430	135.500000	16.583333	7.517500	4.198438	-0.003750	0.000000	0.111583	1.000000	1.000000	7.403717	-23.543750	19.957564	-0.960936	2.550435	31.319362	1439.709707	426.381917	93.641667	0.099917	342.790216	-1.412752	0.303580	1.506018	0.586800
2025.08.29 01:12:00	81.563354	175.720874	3.272987	30.637818	-3.758551	135.562500	16.803125	7.503125	4.202500	-0.003750	0.000000	0.097083	1.000000	1.000000	7.403853	-23.548611	19.959912	-0.955535	2.550946	31.320623	1439.736982	426.814583	93.719000	0.093083	343.268465	-1.403487	0.313539	1.509316	0.543436
2025.08.29 01:13:00	81.564291	175.722611	4.112319	24.937681	-3.849601	135.729167	16.532292	7.508125	4.205625	-0.003750	0.000000	0.102000	1.000000	1.000000	7.403877	-23.541667	19.961648	-0.968141	2.549622	31.315909	1439.670741	426.708417	93.675583	0.085833	343.132791	-1.392573	0.310279	1.508179	0.550800
2025.08.29 01:14:00	81.565378	175.724695	4.053370	28.807668	-3.254189	136.000000	15.929167	7.505000	4.196563	-0.003750	0.000000	0.102333	1.000000	1.000000	7.403727	-23.546875	19.967773	-0.987212	2.547755	31.310590	1439.573172	426.216500	93.662667	0.121583	342.741538	-1.390050	0.309414	1.503857	0.555218
2025.08.29 01:15:00	81.566484	175.726739	4.345405	25.388036	-2.369171	135.250000	15.987500	7.506875	4.199063	-0.003750	0.000000	0.103333	1.000000	1.000000	7.403787	-23.545455	19.967773	-0.984463	2.547192	31.300121	1439.572018	426.428250	93.716083	0.124333	342.883849	-1.391542	0.298254	1.502098	0.547200
2025.08.29 01:16:00	81.567712	175.728600	4.756137	24.065560	-1.631949	134.166667	12.628125	7.483125	4.192188	-0.003750	0.000000	0.107917	0.916667	0.416667	7.404075	-23.562500	19.966650	-0.970819	2.547805	31.294174	1439.628793	429.633667	94.292167	0.076333	345.092779	-1.392980	0.297746	1.509043	0.588600
2025.08.29 01:17:00	81.569011	175.730400	4.754919	19.427156	-1.951002	136.000000	16.175000	7.527500	4.200938	-0.003750	0.000000	0.105917	1.000000	1.000000	7.404077	-23.562500	19.965527	-0.944897	2.548133	31.271584	1439.721310	431.949000	94.573500	-0.008333	347.730541	-1.392892	0.311416	1.520354	0.551291
2025.08.29 01:18:00	81.570267	175.731329	4.610830	21.501841	-3.931859	134.854167	16.625000	7.505000	4.200938	-0.003750	0.000000	0.108000	1.000000	1.000000	7.404175	-23.562500	19.954297	-0.957509	2.550905	31.322109	1439.729621	429.529500	94.259000	0.072167	345.541136	-1.390530	0.305957	1.505154	0.593100
2025.08.29 01:19:00	81.571469	175.733414	4.596377	26.422935	-4.104185	135.375000	17.031250	7.514687	4.190313	-0.003750	0.000000	0.097583	1.000000	1.000000	7.404175	-23.562500	19.944247	-0.968496	2.550615	31.329679	1439.687719	427.868500	93.873250	0.064417	344.162624	-1.390715	0.292947	1.499126	0.530673
2025.08.29 01:20:00	81.572754	175.735588	4.692446	23.961223	-3.957284	135.708333	17.078125	7.498437	4.189375	-0.003750	0.000000	0.103833	1.000000	1.000000	7.404175	-23.562500	19.933643	-0.969460	2.550983	31.335634	1439.691172	426.957333	93.672083	0.063667	343.316920	-1.391053	0.286727	1.501696	0.565650
