$METADATA
$Version 1.1
$Project; FerryBox
$Device; 732302
$DateTime; 2025.08.25 00:00:01
$Filename; C:\Working\All_sensors_732302_2025-08-25.txt
$Watertimedelay; 00:01:00
$TrackStart: Unknown
$TrackEnd: Unknown
$FORMATS
$1; DateTime; YYYY.MM.DD hh:mm:ss
$2; Measdata; Float


$DATASETS
Units	Deg	Deg	Kn	Deg	m	mbar	l/min	l/min	l/min	l/min	l/min	V	bool	bool	pH	mV	DegC	DegC	S/m	PSU	m/s	uMol	%	DegC	uMol	DegC	g/l	NTU	ppb
Date Time	Latitude	Longitude	Speed	Course	Height	pressure	flow_in	flow_main	flow_Bypass_1	flow_Bypass_2	flow_Bypass_3	AI_Cylc_CDOM	halffull	full	pH	Cellvoltage	pH_Temp	SBE45_Temp	SBE45_Cond	SBE45_Salinity	SBE45_SoundVel	Optode_Oxygen	Optode_AirSat	Optode_Temp	CorrO2	SBE38_Temp	FLNTU_Chlorophyll	FLNTU_Turbidity	Cycl_CDOM
2025.08.24 23:59:00	83.731804	178.657372	5.089094	196.930444	-0.413863	33.020833	5.029167	2.151563	0.923438	0.020312	-0.003125	0.129083	0.000000	0.000000	7.392566	-22.944444	20.659579	-0.673697	2.464667	29.880019	1439.131586	420.433250	92.906583	0.318583	341.963917	-1.357247	0.500133	5.130825	0.691650
2025.08.25 00:00:00	83.730595	178.657699	3.813832	190.099607	0.079178	6.312500	7.009375	0.788750	0.153437	-0.003750	0.000000	0.151500	0.000000	0.000000	7.393355	-22.987500	20.649374	-0.263102	2.514223	30.127672	1441.396828	409.643750	90.896250	0.467000	333.503028	-1.356882	0.519004	2.728982	0.789382
2025.08.25 00:01:00	83.729729	178.657913	2.704513	217.768105	0.251065	19.750000	6.555208	0.287812	0.003437	-0.003750	0.000000	0.151667	0.000000	0.000000	7.393280	-22.987500	20.640803	-0.013584	2.531712	30.109119	1442.527105	395.453417	89.225500	1.064417	321.380712	-1.355498	0.432204	2.413207	0.828000
2025.08.25 00:02:00	83.729528	178.656072	1.364324	337.144739	-0.115730	134.916667	13.464583	6.733437	3.615625	-0.003750	0.499062	0.121667	0.666667	0.416667	7.393555	-23.000000	20.633567	0.057503	2.499684	29.625997	1442.218793	404.506500	90.848417	0.899083	328.872164	-1.357790	0.515546	7.856357	0.666000
2025.08.25 00:03:00	83.729872	178.653906	1.387523	311.334141	1.161248	137.791667	13.256250	7.047187	3.974063	-0.003750	0.000000	0.146500	1.000000	0.833333	7.393555	-23.000000	20.624378	-0.660381	2.485535	30.142947	1439.547966	413.040083	92.157833	0.662667	334.890413	-1.361777	0.470604	2.164171	0.787050
2025.08.25 00:04:00	83.729577	178.652191	2.812821	209.584505	1.845275	136.708333	13.292708	6.968125	3.950000	-0.003750	0.000000	0.153500	1.000000	0.583333	7.393433	-22.986111	20.614909	-0.807526	2.472620	30.117769	1438.818862	415.098583	92.017750	0.430917	336.485542	-1.349068	0.458951	2.068888	0.820800
2025.08.25 00:05:00	83.728891	178.651503	1.526515	230.287462	1.505871	40.375000	6.461458	2.510938	1.311250	-0.003438	0.000000	0.147667	0.166667	0.166667	7.393592	-23.000000	20.599813	-0.838511	2.462001	30.006770	1438.522526	410.000833	91.089000	0.512000	334.239031	-1.362088	0.481839	2.110154	0.807055
2025.08.25 00:06:00	83.728765	178.650133	0.690975	263.953141	1.762671	113.770833	15.148958	5.195938	2.667500	-0.003438	0.000000	0.150333	0.833333	0.750000	7.393677	-23.000000	20.585400	-0.496464	2.467853	29.748262	1439.786810	404.171833	90.543083	0.807167	328.266782	-1.332538	0.464258	5.858098	0.805500
2025.08.25 00:07:00	83.728700	178.648561	0.607027	266.831495	1.932018	140.104167	17.227083	7.058125	3.988125	-0.003750	0.000000	0.160167	1.000000	1.000000	7.393677	-23.000000	20.581010	-0.852162	2.473425	30.173271	1438.681724	415.496083	92.437417	0.559333	336.290184	-1.337982	0.432575	2.148614	0.859050
2025.08.25 00:08:00	83.728628	178.647025	0.814467	252.619747	2.083960	135.145833	17.160417	6.953750	3.950625	-0.003750	0.000000	0.155750	1.000000	1.000000	7.393677	-23.000000	20.569629	-0.888439	2.473475	30.210316	1438.559491	421.716917	93.469750	0.425250	341.471441	-1.350802	0.382530	1.926660	0.850148
2025.08.25 00:09:00	83.728297	178.645752	2.001447	207.237577	1.666311	135.250000	14.596875	6.953750	3.945625	-0.003750	0.000000	0.152250	1.000000	0.750000	7.393677	-23.000000	20.560254	-0.890548	2.473685	30.215257	1438.556069	423.736250	93.839500	0.395750	343.209026	-1.344883	0.398436	1.917418	0.818550
2025.08.25 00:10:00	83.727480	178.645376	4.573996	196.853365	1.390344	136.020833	14.135417	6.947187	3.937500	-0.003750	0.000000	0.154833	1.000000	0.666667	7.393677	-23.000000	20.552957	-0.843259	2.472528	30.152324	1438.695862	427.727917	94.434333	0.287000	346.374529	-1.344138	0.485911	1.923688	0.827673
2025.08.25 00:11:00	83.725892	178.646795	6.432432	189.207477	1.645441	135.437500	16.696875	6.969375	3.940000	-0.003750	0.000000	0.145000	1.000000	1.000000	7.393677	-23.000000	20.542236	-0.908528	2.469066	30.171414	1438.411561	432.874000	95.585333	0.292500	350.842723	-1.344478	0.484648	1.928654	0.785250
2025.08.25 00:12:00	83.724029	178.648978	6.597297	192.416126	1.851459	134.729167	14.414583	6.969063	3.947187	-0.003750	0.000000	0.152333	1.000000	1.000000	7.393677	-23.000000	20.534490	-0.914181	2.467513	30.156248	1438.364431	431.581583	95.245250	0.272083	349.950994	-1.341230	0.466498	1.926925	0.830700
2025.08.25 00:13:00	83.722242	178.649126	6.101449	198.310888	1.814420	134.187500	17.181250	6.960312	3.942188	-0.003750	0.000000	0.156417	1.000000	1.000000	7.393677	-23.000000	20.524902	-0.927369	2.467988	30.175860	1438.328000	429.111583	94.658750	0.256583	347.974751	-1.342440	0.473811	1.924537	0.834300
2025.08.25 00:14:00	83.720689	178.648566	5.489427	199.246703	1.719570	134.645833	17.270833	6.935938	3.940938	-0.003750	0.000000	0.147250	1.000000	1.000000	7.393677	-23.000000	20.515918	-0.926067	2.470870	30.213209	1438.384552	429.060250	94.636750	0.252667	347.708415	-1.346844	0.468820	1.912240	0.801000
2025.08.25 00:15:00	83.719007	178.648081	6.036803	198.093197	1.570706	134.291667	15.678125	6.954687	3.942813	-0.003750	0.000000	0.148417	1.000000	1.000000	7.393762	-23.000000	20.504687	-0.918930	2.471752	30.217860	1438.424772	429.059750	94.638167	0.253333	347.729132	-1.346922	0.478993	1.907210	0.796950
2025.08.25 00:16:00	83.717774	178.647610	3.162000	203.392564	1.994473	135.541667	13.328125	6.966875	3.946562	-0.003438	0.000000	0.151750	1.000000	0.666667	7.393707	-22.994318	20.498357	-0.883383	2.473517	30.205793	1438.577397	429.362750	94.632250	0.225917	347.959402	-1.345618	0.480327	1.910071	0.834300
2025.08.25 00:17:00	83.717135	178.646306	2.136984	218.461490	2.138725	101.187500	9.778125	5.449688	2.730625	-0.003750	0.000000	0.149000	0.666667	0.416667	7.393579	-22.988636	20.487695	-0.791504	2.460849	29.945589	1438.662930	428.877083	94.554667	0.237083	348.285127	-1.345660	0.519026	5.411884	0.787500
2025.08.25 00:18:00	83.716315	178.644623	3.697849	202.047706	1.505896	150.145833	16.793750	7.406875	4.129375	-0.003750	0.000000	0.155333	1.000000	1.000000	7.393799	-23.000000	20.481623	-0.881341	2.470680	30.165778	1438.533121	428.386417	94.422083	0.227917	347.372284	-1.373868	0.471252	2.448521	0.834055
2025.08.25 00:19:00	83.715328	178.644310	3.145683	197.037662	1.451115	135.500000	17.130208	6.964688	3.947812	-0.003750	0.000000	0.150583	1.000000	1.000000	7.393799	-23.000000	20.479492	-0.919797	2.471340	30.213193	1438.414362	428.995500	94.514000	0.212083	347.568106	-1.382860	0.460232	1.946804	0.828450
2025.08.25 00:20:00	83.714509	178.644488	2.962681	192.541413	1.348297	133.770833	17.153125	6.958437	3.940000	-0.003750	0.000000	0.154250	1.000000	1.000000	7.394198	-23.012500	20.475000	-0.910654	2.472807	30.223696	1438.471860	428.948083	94.497167	0.209667	347.655912	-1.400610	0.417556	1.917744	0.832950
2025.08.25 00:21:00	83.713638	178.644594	3.540794	201.923032	1.744043	135.083333	16.643750	6.955938	3.960000	-0.003750	0.000000	0.152750	1.000000	1.000000	7.394043	-23.015625	20.468262	-0.905264	2.473136	30.222691	1438.496155	429.141500	94.470917	0.183750	347.745737	-1.344302	0.442730	1.913961	0.821700
2025.08.25 00:22:00	83.712796	178.642660	2.489077	226.347006	2.322674	102.270833	10.856250	4.439062	2.326562	-0.003750	0.000000	0.134167	0.583333	0.416667	7.394198	-23.025000	20.463770	-0.777543	2.462687	29.957157	1438.744276	427.504167	94.324917	0.264500	347.300457	-1.355128	0.477207	5.164789	0.720450
2025.08.25 00:23:00	83.712221	178.640316	3.006470	211.902514	2.357948	148.979167	16.154167	7.319375	4.094688	-0.003750	0.000000	0.150750	1.000000	1.000000	7.393999	-23.005208	20.464178	-0.864602	2.469699	30.135860	1438.572379	429.176917	94.655250	0.249833	347.908541	-1.342458	0.469523	2.317582	0.813052
2025.08.25 00:24:00	83.711023	178.638433	5.360360	204.877874	1.591514	134.604167	16.825000	6.972813	3.948750	-0.003438	0.000000	0.168500	1.000000	1.000000	7.393909	-23.005682	20.461523	-0.890972	2.472889	30.205007	1438.540246	431.479083	95.219750	0.271083	349.660442	-1.403172	0.535372	1.966993	0.904950
2025.08.25 00:25:00	83.709375	178.637464	6.302347	195.592455	1.417527	135.812500	14.040625	6.965937	3.939375	-0.003750	0.000000	0.140333	1.000000	0.833333	7.394348	-23.031250	20.455966	-0.893750	2.473372	30.214288	1438.539569	430.737583	95.067083	0.275000	349.195190	-1.358552	0.470171	1.933407	0.779009
2025.08.25 00:26:00	83.707923	178.638222	4.851625	192.461390	1.318628	136.312500	10.486458	6.959688	3.931875	-0.003750	0.000000	0.160083	1.000000	0.000000	7.394653	-23.045455	20.457031	-0.833552	2.476364	30.193929	1438.797793	431.693750	95.053250	0.191333	349.666219	-1.348353	0.459375	1.929207	0.837000
2025.08.25 00:27:00	83.706256	178.639026	7.544590	195.129291	1.427052	135.375000	11.769792	6.978438	3.947500	-0.003125	0.000000	0.150417	1.000000	0.750000	7.393999	-23.006250	20.457031	-0.737356	2.479933	30.145274	1439.188228	432.665333	95.277500	0.195250	351.027147	-1.360148	0.590955	1.948964	0.832050
2025.08.25 00:28:00	83.704226	178.639544	7.357836	196.851604	1.403507	135.437500	12.562500	6.956250	3.937812	-0.003438	0.000000	0.160917	1.000000	1.000000	7.394052	-23.011364	20.448508	-0.746628	2.481452	30.174829	1439.184259	430.479250	95.194500	0.344167	349.200704	-1.359925	0.499989	1.924332	0.850148
2025.08.25 00:29:00	83.702200	178.639418	7.808303	196.828339	1.242581	136.083333	12.977083	6.961563	3.931875	-0.003438	0.000000	0.148333	1.000000	1.000000	7.394128	-23.017045	20.445312	-0.774653	2.482850	30.221566	1439.114259	429.315000	95.088833	0.400833	348.120215	-1.355660	0.484425	1.925811	0.819900
2025.08.25 00:30:00	83.700479	178.638743	2.662749	214.724141	1.530416	134.375000	14.535417	6.967500	3.937500	-0.003750	0.000000	0.155917	1.000000	1.000000	7.394623	-23.050000	20.440207	-0.795853	2.482816	30.242374	1439.041895	429.282917	95.046583	0.387750	347.874993	-1.479398	0.480327	1.913961	0.844748
2025.08.25 00:31:00	83.699862	178.637147	2.938448	204.797455	1.864368	136.166667	15.109375	6.971250	3.939375	-0.003750	0.000000	0.155250	1.000000	1.000000	7.394531	-23.050000	20.431836	-0.841621	2.479458	30.243428	1438.826276	429.384833	95.008333	0.365000	347.923897	-1.362603	0.471263	1.914772	0.825261
2025.08.25 00:32:00	83.699140	178.636730	1.964022	215.258930	2.317768	134.895833	13.602083	6.958750	3.935625	-0.003125	0.000000	0.149417	1.000000	1.000000	7.394541	-23.037500	20.421729	-0.853441	2.479384	30.254328	1438.784914	429.422417	94.947417	0.339167	348.015227	-1.371890	0.457207	1.907479	0.818100
2025.08.25 00:33:00	83.699048	178.636048	1.132075	93.128113	2.332566	135.062500	13.453125	6.960000	3.934375	-0.003750	0.000000	0.147833	1.000000	1.000000	7.394734	-23.051136	20.411577	-0.820828	2.477734	30.199495	1438.865754	429.171917	94.931250	0.353833	347.830876	-1.324664	0.459163	1.911375	0.808036
2025.08.25 00:34:00	83.699341	178.636200	0.964621	176.158700	2.494043	134.770833	14.856250	6.967813	3.934062	-0.003438	0.000000	0.148333	1.000000	1.000000	7.394808	-23.056818	20.399902	-0.823269	2.471930	30.124309	1438.753000	429.344250	95.014250	0.370500	348.147556	-1.358297	0.462393	1.912232	0.788400
2025.08.25 00:35:00	83.699323	178.634389	1.132374	296.135791	2.484820	135.145833	14.837500	6.968750	3.942500	-0.003750	0.000000	0.154833	1.000000	1.000000	7.394995	-23.062500	20.389693	-0.862810	2.470784	30.148571	1438.597966	428.809000	94.913833	0.377250	347.805324	-1.396363	0.466168	1.917319	0.831150
2025.08.25 00:36:00	83.699413	178.632469	1.026449	268.024855	2.287899	135.250000	14.355208	6.962812	3.925000	-0.002500	0.000000	0.152167	1.000000	1.000000	7.395020	-23.062500	20.385609	-0.868702	2.472512	30.177616	1438.609140	427.991167	94.801333	0.403000	347.031660	-1.110958	0.461745	1.923900	0.841930
2025.08.25 00:37:00	83.698868	178.630155	3.220727	215.009709	2.120582	134.958333	14.948958	6.963438	3.934688	-0.003750	0.000000	0.153583	1.000000	1.000000	7.395020	-23.062500	20.378564	-0.861210	2.471203	30.152597	1438.611034	428.312917	94.778417	0.367667	347.267529	-0.905505	0.453966	1.922604	0.831150
2025.08.25 00:38:00	83.697988	178.628464	3.527672	202.686927	2.102844	136.375000	13.831250	6.966250	3.933750	-0.003438	0.000000	0.150583	1.000000	1.000000	7.395020	-23.062500	20.377441	-0.859040	2.474338	30.192372	1438.674879	428.723583	94.819917	0.349333	347.554739	-0.739408	0.450035	1.928358	0.825218
2025.08.25 00:39:00	83.697146	178.627745	2.583363	201.221935	2.162043	136.395833	12.435417	6.970312	3.935313	-0.003438	0.000000	0.155917	1.000000	1.000000	7.395020	-23.062500	20.375097	-0.836596	2.475292	30.182633	1438.768211	429.226750	95.045500	0.391917	347.844238	-1.087005	0.461096	1.920875	0.838350
2025.08.25 00:40:00	83.696463	178.627058	2.103784	204.718919	1.828505	135.020833	13.321875	6.950312	3.939375	-0.003438	0.000000	0.149333	1.000000	1.000000	7.395020	-23.062500	20.378515	-0.804164	2.475861	30.157753	1438.888655	431.799000	95.696917	0.422500	349.823059	-1.356173	0.472961	1.930905	0.793800
2025.08.25 00:41:00	83.695941	178.626511	1.991667	201.422283	1.558424	135.583333	14.036458	6.964688	3.943750	-0.003750	0.000000	0.154583	1.000000	1.000000	7.394910	-23.062500	20.383992	-0.818645	2.477235	30.190622	1438.864138	436.441833	96.699000	0.412583	353.745149	-1.369983	0.448132	1.944643	0.824400
2025.08.25 00:42:00	83.695189	178.626364	3.675899	195.857554	1.705971	134.750000	14.050000	6.969062	3.939062	-0.003750	0.000000	0.149750	1.000000	1.000000	7.395020	-23.062500	20.387424	-0.840398	2.476645	30.204568	1438.779772	433.034000	95.901250	0.396583	351.289621	-1.365600	0.421165	1.940246	0.828900
2025.08.25 00:43:00	83.694076	178.626506	4.291329	196.248189	2.141888	135.416667	13.277083	6.963438	3.930938	-0.003750	0.000000	0.142167	1.000000	0.750000	7.395009	-23.062500	20.390714	-0.826538	2.477837	30.206591	1438.848259	431.145167	95.386000	0.360667	349.578126	-1.519598	0.450725	1.937729	0.754036
2025.08.25 00:44:00	83.692770	178.626193	5.729009	197.982000	1.951099	134.562500	13.642708	6.960625	3.942500	-0.003750	0.000000	0.160750	1.000000	1.000000	7.394919	-23.062500	20.397860	-0.880064	2.472184	30.184600	1438.564690	429.333667	94.990417	0.362500	348.256383	-1.335558	0.449611	1.938123	0.881100
2025.08.25 00:45:00	83.690925	178.625971	6.424479	199.871267	1.890868	135.500000	16.004167	6.960625	3.925625	-0.003438	0.000000	0.150583	1.000000	1.000000	7.394919	-23.062500	20.397860	-0.857543	2.474226	30.189362	1438.678000	428.556083	94.866750	0.380750	347.355673	-1.337205	0.464338	1.939025	0.819000
2025.08.25 00:46:00	83.689194	178.625020	5.410708	198.575191	1.334301	135.000000	16.404167	6.965312	3.941875	-0.003750	0.000000	0.148167	1.000000	1.000000	7.394276	-23.015625	20.406413	-0.876974	2.474023	30.206146	1438.608175	429.250833	94.869667	0.324000	347.868893	-1.338735	0.458936	1.927789	0.782018
2025.08.25 00:47:00	83.687934	178.625097	4.137818	195.327055	1.698145	136.625000	15.501042	6.952813	3.940313	-0.003438	0.000000	0.155000	1.000000	1.000000	7.394420	-23.034091	20.413663	-0.893191	2.473358	30.213534	1438.541259	428.568250	94.757917	0.338833	347.433106	-1.338295	0.466066	1.929086	0.846000
2025.08.25 00:48:00	83.686961	178.625504	2.762387	188.579656	1.787920	134.916667	13.436458	6.944375	3.928437	-0.003438	0.000000	0.151250	1.000000	0.750000	7.394348	-23.034091	20.421988	-0.867910	2.471918	30.168917	1438.601138	428.862083	94.749917	0.311583	347.595293	-1.365152	0.469777	1.926235	0.828900
2025.08.25 00:49:00	83.686276	178.626339	2.588448	200.245812	1.815505	136.125000	13.230208	6.976250	3.940625	-0.003438	0.000000	0.148833	1.000000	0.583333	7.394128	-23.026042	20.431586	-0.823616	2.472641	30.134177	1438.764596	431.120167	95.099333	0.255667	349.504593	-1.354850	0.471263	1.970389	0.791550
2025.08.25 00:50:00	83.685780	178.624875	1.185606	234.381591	2.114583	134.270833	16.401042	6.967500	3.945937	-0.003750	0.000000	0.146917	1.000000	1.000000	7.394238	-23.020833	20.439697	-0.890845	2.473110	30.207869	1438.544672	431.927083	95.188500	0.222750	350.078483	-1.369155	0.421988	1.934704	0.796500
2025.08.25 00:51:00	83.685654	178.623433	0.604029	273.433919	2.245256	136.229167	16.322917	6.973438	3.943750	-0.003750	0.000000	0.154000	1.000000	1.000000	7.393891	-23.005682	20.453835	-0.887353	2.474412	30.221774	1438.580017	431.031333	95.003833	0.227333	349.338350	-1.374603	0.434114	1.927933	0.835036
2025.08.25 00:52:00	83.685627	178.622020	0.600000	277.753207	2.074991	135.541667	17.272917	6.961875	3.932187	-0.003750	0.000000	0.145667	1.000000	1.000000	7.393799	-23.000000	20.464178	-0.903614	2.471811	30.203249	1438.477877	430.797417	94.976250	0.236250	349.216827	-1.356080	0.462609	1.926925	0.792450
2025.08.25 00:53:00	83.685552	178.620625	1.224144	243.441928	1.023117	136.166667	17.207292	6.961875	3.936562	-0.003750	0.000000	0.153500	1.000000	1.000000	7.393799	-23.000000	20.473367	-0.917657	2.468030	30.166674	1438.361810	430.469250	94.854917	0.218000	348.951079	-1.350873	0.459800	1.921989	0.817278
2025.08.25 00:54:00	83.685037	178.619550	2.629964	204.062202	1.061715	135.375000	17.175000	6.961563	3.945312	-0.003438	0.000000	0.158667	1.000000	1.000000	7.393891	-23.005682	20.480664	-0.910009	2.472083	30.213331	1438.461052	430.297417	94.785167	0.206083	348.770382	-1.346167	0.436248	1.920875	0.856722
2025.08.25 00:55:00	83.684106	178.618732	4.388390	199.380337	1.555487	136.479167	17.207292	6.955313	3.918437	-0.003750	0.000000	0.143667	1.000000	1.000000	7.393897	-23.006250	20.492459	-0.907275	2.473566	30.230489	1438.497088	430.263583	94.787750	0.209833	348.638390	-1.384193	0.442082	1.917850	0.796500
2025.08.25 00:56:00	83.682664	178.619215	6.205009	193.380334	1.221280	135.708333	16.966667	6.951250	3.935312	-0.003750	0.000000	0.147583	1.000000	1.000000	7.393750	-23.000000	20.507546	-0.905657	2.474044	30.235266	1438.511293	429.847167	94.756583	0.232333	348.322684	-1.399660	0.450035	1.917319	0.767782
2025.08.25 00:57:00	83.681425	178.619808	2.834054	195.495423	0.846685	134.395833	17.167708	6.963438	3.940000	-0.003750	0.000000	0.148000	1.000000	1.000000	7.393677	-23.000000	20.519797	-0.917752	2.472040	30.220519	1438.433983	429.734833	94.745500	0.237750	348.234352	-1.345497	0.456343	1.916986	0.814500
2025.08.25 00:58:00	83.680820	178.619521	1.847928	201.625676	0.489820	135.312500	16.414583	6.964063	3.935937	-0.003750	0.000000	0.151000	1.000000	1.000000	7.393677	-23.000000	20.529590	-0.924293	2.471990	30.226458	1438.410825	429.955917	94.776083	0.230667	348.475045	-1.359438	0.462560	1.914772	0.815400
2025.08.25 00:59:00	83.680217	178.619394	2.661982	194.503514	0.204018	134.958333	15.063542	6.955625	3.929375	-0.003750	0.000000	0.150333	1.000000	1.000000	7.393677	-23.000000	20.544483	-0.911200	2.471271	30.203652	1438.442397	430.245583	94.804167	0.217500	348.648108	-1.345480	0.487025	1.912664	0.805950
2025.08.25 01:00:00	83.679363	178.619849	3.594633	194.968175	0.277370	134.708333	16.145833	6.967813	3.943437	-0.003750	0.000000	0.149583	1.000000	0.916667	7.393677	-23.000000	20.553467	-0.909762	2.469494	30.178360	1438.415086	430.438083	94.855250	0.220583	348.871716	-1.342667	0.480604	1.913923	0.807545
2025.08.25 01:01:00	83.678281	178.619429	4.140608	202.728426	1.141735	135.500000	17.165625	6.958750	3.934063	-0.003750	0.000000	0.165583	1.000000	1.000000	7.393677	-23.000000	20.559082	-0.918074	2.473215	30.236623	1438.454123	431.437583	95.055417	0.213250	349.571027	-1.341427	0.473413	1.914393	0.884700
2025.08.25 01:02:00	83.677139	178.618446	3.681508	200.552962	1.615853	136.062500	17.306250	6.941875	3.925000	-0.003750	0.000000	0.146833	1.000000	1.000000	7.393677	-23.000000	20.565593	-0.910779	2.475195	30.255836	1438.514672	431.795333	95.058167	0.184750	349.794092	-1.421733	0.451946	1.905856	0.811296
2025.08.25 01:03:00	83.676166	178.617643	3.436182	204.559309	1.622618	134.625000	13.395833	6.964375	3.936562	-0.003750	0.000000	0.149083	1.000000	0.750000	7.393677	-23.000000	20.566540	-0.904395	2.476026	30.260560	1438.551293	431.211750	94.983250	0.204750	349.456490	-1.343405	0.442082	1.909207	0.808036
2025.08.25 01:04:00	83.675264	178.616205	3.085586	208.306847	1.535766	136.791667	16.700000	6.964063	3.940938	-0.003750	0.000000	0.151167	1.000000	1.000000	7.393677	-23.000000	20.569736	-0.915140	2.472397	30.222683	1438.449224	430.772917	94.874667	0.200250	349.093092	-1.331703	0.469955	1.916986	0.841500
2025.08.25 01:05:00	83.674438	178.614616	2.910469	207.790542	1.234314	135.562500	16.746875	6.965313	3.945312	-0.003438	0.000000	0.157750	1.000000	1.000000	7.393677	-23.000000	20.569629	-0.919737	2.474766	30.259109	1438.476421	430.513250	94.805583	0.195917	348.749239	-1.339565	0.460861	1.913498	0.824400
2025.08.25 01:06:00	83.673508	178.613448	4.351892	202.447838	1.342523	135.604167	16.928125	6.967813	3.935000	-0.003750	0.000000	0.153667	1.000000	1.000000	7.393677	-23.000000	20.570801	-0.913469	2.475841	30.267231	1438.517207	431.124917	94.976750	0.209583	349.223482	-1.297285	0.475573	1.907046	0.833850
2025.08.25 01:07:00	83.672173	178.612447	5.128051	201.513971	1.173880	135.541667	17.016667	6.975313	3.945937	-0.003750	0.000000	0.166000	1.000000	1.000000	7.393577	-22.993750	20.570801	-0.913959	2.475918	30.268755	1438.516810	431.566250	95.051250	0.201167	349.604648	-1.234638	0.465744	1.907130	0.887400
2025.08.25 01:08:00	83.670932	178.611235	3.452381	202.585181	0.606362	134.625000	17.108333	6.967812	3.939375	-0.003438	0.000000	0.149083	1.000000	1.000000	7.393677	-23.000000	20.571737	-0.918626	2.476635	30.283072	1438.513912	431.913500	95.085750	0.185333	349.831231	-1.261527	0.463689	1.899700	0.813436
2025.08.25 01:09:00	83.670353	178.610481	1.368231	213.973556	0.756282	134.875000	11.836458	6.936250	3.907500	-0.003438	0.000000	0.156750	0.583333	0.416667	7.393677	-23.000000	20.570801	-0.884959	2.478343	30.272093	1438.659103	430.927250	94.955500	0.217917	349.074486	-1.275805	0.419254	2.168660	0.841950
2025.08.25 01:10:00	83.669744	178.609743	4.206306	199.666036	0.808270	136.708333	17.195833	7.000625	3.947188	-0.003750	0.000000	0.147083	0.916667	0.750000	7.393677	-23.000000	20.573568	-0.872798	2.475789	30.225638	1438.654172	431.028333	94.589417	0.072917	349.428330	-1.278625	0.441866	2.611439	0.804600
2025.08.25 01:11:00	83.668075	178.608454	7.135145	202.666087	0.369801	136.020833	17.200000	6.950625	3.938125	-0.003750	0.000000	0.158833	1.000000	1.000000	7.393677	-23.000000	20.575906	-0.920447	2.475889	30.274888	1438.494316	429.896333	94.545000	0.149250	348.254013	-1.291945	0.477518	1.933028	0.855164
2025.08.25 01:12:00	83.666114	178.607672	6.092252	196.854599	0.231027	136.375000	17.181250	6.947500	3.938125	-0.003438	0.000000	0.150083	1.000000	1.000000	7.393677	-23.000000	20.573608	-0.930516	2.476714	30.296122	1438.475034	429.200167	94.434500	0.165333	347.734444	-1.315935	0.578889	1.936000	0.817650
2025.08.25 01:13:00	83.664882	178.607460	3.597490	197.694035	0.377143	137.000000	17.266667	6.944688	3.918750	-0.003438	0.000000	0.139917	1.000000	1.000000	7.393677	-23.000000	20.571924	-0.919433	2.477776	30.299203	1438.531862	428.808917	94.356917	0.168417	347.362356	-1.312038	0.501718	1.916554	0.766800
2025.08.25 01:14:00	83.663974	178.607669	3.498198	192.501964	-0.225135	133.791667	15.843750	6.949687	3.933125	-0.003750	0.000000	0.149667	1.000000	0.916667	7.393677	-23.000000	20.570801	-0.912923	2.479336	30.313558	1438.582123	428.415583	94.331083	0.191250	346.951716	-1.294455	0.468291	1.907554	0.798300
2025.08.25 01:15:00	83.662827	178.607503	4.447743	203.790781	0.241215	133.791667	15.843750	6.949687	3.933125	-0.003750	0.000000	0.150167	1.000000	0.916667	7.393677	-23.000000	20.570801	-0.905009	2.477173	30.276555	1438.569966	428.527250	94.370500	0.196750	347.084574	-1.292208	0.476870	1.911800	0.809550
2025.08.25 01:16:00	83.661532	178.604568	4.346182	213.209309	0.419636	136.375000	16.010417	6.958437	3.947188	-0.003750	0.000000	0.151250	1.000000	1.000000	7.393677	-23.000000	20.564941	-0.912676	2.475404	30.260559	1438.511983	428.594583	94.476333	0.231083	347.211021	-1.328667	0.485513	1.912232	0.811473
2025.08.25 01:17:00	83.660508	178.602635	3.449526	204.450436	-0.104364	135.020833	17.125000	6.958125	3.931875	-0.003750	0.000000	0.157833	1.000000	1.000000	7.393677	-23.000000	20.556275	-0.931750	2.475000	30.274350	1438.439897	428.851333	94.498667	0.218083	347.367301	-1.323558	0.469565	1.911375	0.855900
2025.08.25 01:18:00	83.659693	178.601596	2.775407	205.995280	0.264286	136.333333	17.184375	6.952813	3.940000	-0.003750	0.000000	0.156000	1.000000	1.000000	7.393677	-23.000000	20.555339	-0.931263	2.478676	30.323200	1438.507965	429.206250	94.483333	0.182917	347.509775	-1.330695	0.475296	1.906705	0.847309
2025.08.25 01:19:00	83.659066	178.600442	1.801441	208.057712	0.838360	135.291667	16.245833	6.955938	3.941250	-0.003750	0.000000	0.142167	1.000000	1.000000	7.393677	-23.000000	20.550915	-0.916891	2.481109	30.341357	1438.600741	429.335500	94.519917	0.186000	347.652814	-1.314892	0.467795	1.898836	0.762750
2025.08.25 01:20:00	83.658257	178.599527	4.357306	203.949526	0.921518	135.333333	16.428125	6.944063	3.930000	-0.003750	0.000000	0.159667	1.000000	1.000000	7.393677	-23.000000	20.541113	-0.910100	2.478703	30.302234	1438.580328	429.132417	94.530333	0.206750	347.526928	-1.325690	0.471684	1.904886	0.850950
